Nap Style Sub Two-Piece Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size Chart
(Shirt)
(Unit: cm / inch)
| Size | Length | Bust | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 52 / 20.47 | 92 / 36.22 | 39 / 15.35 | 16.5 / 6.50 |
| M | 53 / 20.87 | 96 / 37.80 | 40 / 15.75 | 17 / 6.69 |
| L | 54 / 21.26 | 100 / 39.37 | 41 / 16.14 | 17.5 / 6.89 |
(Skirt)
(Unit: cm / inch)
| Size | Total Length | Waist | Hip | Hem Width |
|---|---|---|---|---|
| S | 52 / 20.47 | 70 / 27.56 | 94 / 37.01 | 124 / 48.82 |
| M | 53 / 20.87 | 74 / 29.13 | 98 / 38.58 | 128 / 50.39 |
| L | 54 / 21.26 | 78 / 30.71 | 102 / 40.16 | 132 / 51.97 |
■Model info
Height: 170cm
Weight: Approximately 40kg
Size worn: M
*Please note that there may be an error of 2-4 cm.
Nap Style Sub Two-Piece Set-Up
■Size Chart
(Shirt)
(Unit: cm / inch)
| Size | Length | Bust | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 52 / 20.47 | 92 / 36.22 | 39 / 15.35 | 16.5 / 6.50 |
| M | 53 / 20.87 | 96 / 37.80 | 40 / 15.75 | 17 / 6.69 |
| L | 54 / 21.26 | 100 / 39.37 | 41 / 16.14 | 17.5 / 6.89 |
(Skirt)
(Unit: cm / inch)
| Size | Total Length | Waist | Hip | Hem Width |
|---|---|---|---|---|
| S | 52 / 20.47 | 70 / 27.56 | 94 / 37.01 | 124 / 48.82 |
| M | 53 / 20.87 | 74 / 29.13 | 98 / 38.58 | 128 / 50.39 |
| L | 54 / 21.26 | 78 / 30.71 | 102 / 40.16 | 132 / 51.97 |
■Model info
Height: 170cm
Weight: Approximately 40kg
Size worn: M
*Please note that there may be an error of 2-4 cm.
| Color |
Blue and brown plaid (skirt), Blue Brown Plaid (skirt) |
|---|---|
| size |
S, M, L |





































