Morning Mist Knitted Suit Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Top
| Size | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|
| S | 40 | 80–84 | 63 | 59 |
| M | 41 | 84–88 | 64 | 60 |
| L | 42 | 88–92 | 65 | 61 |
Shorts
| Size | Waist | Length |
|---|---|---|
| S | 63 | 27 |
| M | 67 | 28 |
| L | 71 | 29 |
*All sizes are measured by hand, so there may be an error of 2-3cm.
■Model info
Height: 172cm
Weight: 48kg
Size worn: S
Morning Mist Knitted Suit Set-Up
Size Chart
Top
| Size | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|
| S | 40 | 80–84 | 63 | 59 |
| M | 41 | 84–88 | 64 | 60 |
| L | 42 | 88–92 | 65 | 61 |
Shorts
| Size | Waist | Length |
|---|---|---|
| S | 63 | 27 |
| M | 67 | 28 |
| L | 71 | 29 |
*All sizes are measured by hand, so there may be an error of 2-3cm.
■Model info
Height: 172cm
Weight: 48kg
Size worn: S
| Color |
Apricot - Top, Apricot - Shorts |
|---|---|
| Size |
M, L |






























