Mixed Yarn Asymmetrical Top
Order in the next [hours] hours [mins] minutes to get it between and
Product Highlights
Make a statement with this mixed yarn asymmetrical crop top. Its unique cut and comfortable fit make it a versatile addition to your casual wardrobe.
- Trendy asymmetrical design
- Soft mixed yarn fabric
- Perfect for layering or solo wear
| Size | Length | Bust | Hem Width | Left Sleeve Length | Right Sleeve Length |
|---|---|---|---|---|---|
| S | 42 | 73 | 60 | 47 | 61 |
| M | 43 | 77 | 64 | 48 | 62 |
| L | 44 | 81 | 68 | 49 | 63 |
Size Chart
| Size | Length | Bust | Hem Width | Left Sleeve Length | Right Sleeve Length |
|---|---|---|---|---|---|
| S | 42 | 73 | 60 | 47 | 61 |
| M | 43 | 77 | 64 | 48 | 62 |
| L | 44 | 81 | 68 | 49 | 63 |
※ All sizes are measured by hand, so there may be a 2-3 cm error.
■Model info
Height: 172cm
Weight: 47.8kg
Wearing size: M
Mixed Yarn Asymmetrical Top
Product Highlights
Make a statement with this mixed yarn asymmetrical crop top. Its unique cut and comfortable fit make it a versatile addition to your casual wardrobe.
- Trendy asymmetrical design
- Soft mixed yarn fabric
- Perfect for layering or solo wear
| Size | Length | Bust | Hem Width | Left Sleeve Length | Right Sleeve Length |
|---|---|---|---|---|---|
| S | 42 | 73 | 60 | 47 | 61 |
| M | 43 | 77 | 64 | 48 | 62 |
| L | 44 | 81 | 68 | 49 | 63 |
Size Chart
| Size | Length | Bust | Hem Width | Left Sleeve Length | Right Sleeve Length |
|---|---|---|---|---|---|
| S | 42 | 73 | 60 | 47 | 61 |
| M | 43 | 77 | 64 | 48 | 62 |
| L | 44 | 81 | 68 | 49 | 63 |
※ All sizes are measured by hand, so there may be a 2-3 cm error.
■Model info
Height: 172cm
Weight: 47.8kg
Wearing size: M
| Color |
Brown |
|---|---|
| Size |
S, M, L |












