Double-Breasted Wool Blend Coat
Discover More
Looking for similar styles?
Explore all Jackets
This double-breasted coat has a clean, tailored silhouette with a wide lapel collar for a polished look. The structured front and classic closure make it easy to wear for work, city outings, and cooler-weather dressing.
Size Guide
Size Chart
| Size | Length | Bust | Shoulder Width | Sleeve Length | Sleeve Cuff | Hem |
|---|---|---|---|---|---|---|
| S | 125 | 110 | 45 | 59 | 33 | 123 |
| M | 126 | 114 | 46 | 60 | 34 | 127 |
| L | 127 | 118 | 47 | 61 | 35 | 131 |
Model Info
| Model Height | Weight | Size Fit |
|---|---|---|
| 158 | 40 | S (Loose Fit) |
| 165 | 50 | S (Fitted) |
| 175 | 40 | S (Fitted) |
Double-Breasted Wool Blend Coat
This double-breasted coat has a clean, tailored silhouette with a wide lapel collar for a polished look. The structured front and classic closure make it easy to wear for work, city outings, and cooler-weather dressing.
Size Guide
Size Chart
| Size | Length | Bust | Shoulder Width | Sleeve Length | Sleeve Cuff | Hem |
|---|---|---|---|---|---|---|
| S | 125 | 110 | 45 | 59 | 33 | 123 |
| M | 126 | 114 | 46 | 60 | 34 | 127 |
| L | 127 | 118 | 47 | 61 | 35 | 131 |
Model Info
| Model Height | Weight | Size Fit |
|---|---|---|
| 158 | 40 | S (Loose Fit) |
| 165 | 50 | S (Fitted) |
| 175 | 40 | S (Fitted) |
| Color |
Khaki, Gray |
|---|---|
| Size |
S-, M- |












