Cropped Two-Piece Cardigan Set
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
Cardigan
| Size | Shoulder Width | Bust | Length | Sleeve Length |
|---|---|---|---|---|
| S | 34.5 / 13.58 | 82 / 32.28 | 36–49 / 14.17–19.29 | 64–66 / 25.20–25.98 |
| M | 35.5 / 13.98 | 86 / 33.86 | 37–50 / 14.57–19.69 | 65–67 / 25.59–26.38 |
| L | 36.5 / 14.37 | 90 / 35.43 | 38–51 / 14.96–20.08 | 66–68 / 25.98–26.77 |
Suspenders
| Size | Shoulder Width | Bust | Length |
|---|---|---|---|
| S | 34.5 / 13.58 | 70 / 27.56 | 38 / 14.96 |
| M | 35.5 / 13.98 | 74 / 29.13 | 39 / 15.35 |
| L | 36.5 / 14.37 | 78 / 30.71 | 40 / 15.75 |
*Please note that there may be an error of 1-3 cm.
■Model info
Height: 173cm
Weight: 46kg
Size worn: S
*Please note that there may be an error of 1-3 cm.
Cropped Two-Piece Cardigan Set
■Size chart
(Unit: cm / inch)
Cardigan
| Size | Shoulder Width | Bust | Length | Sleeve Length |
|---|---|---|---|---|
| S | 34.5 / 13.58 | 82 / 32.28 | 36–49 / 14.17–19.29 | 64–66 / 25.20–25.98 |
| M | 35.5 / 13.98 | 86 / 33.86 | 37–50 / 14.57–19.69 | 65–67 / 25.59–26.38 |
| L | 36.5 / 14.37 | 90 / 35.43 | 38–51 / 14.96–20.08 | 66–68 / 25.98–26.77 |
Suspenders
| Size | Shoulder Width | Bust | Length |
|---|---|---|---|
| S | 34.5 / 13.58 | 70 / 27.56 | 38 / 14.96 |
| M | 35.5 / 13.98 | 74 / 29.13 | 39 / 15.35 |
| L | 36.5 / 14.37 | 78 / 30.71 | 40 / 15.75 |
*Please note that there may be an error of 1-3 cm.
■Model info
Height: 173cm
Weight: 46kg
Size worn: S
*Please note that there may be an error of 1-3 cm.
| COLOR |
Beige Cardigan, Beige Suspenders (With Chest Pads), Beige Cardigan + Suspenders |
|---|---|
| SIZE |
S, M, L |













