Collarbones & Curves Blouse Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Tops)
(Unit: cm / inch)
| Size | Length | Sleeve Length | Bust |
|---|---|---|---|
| S | 46 / 18.1 | 46 / 18.1 | 66 / 26.0 |
| M | 47 / 18.5 | 47 / 18.5 | 70 / 27.6 |
| L | 48 / 18.9 | 48 / 18.9 | 74 / 29.1 |
(Pants)
(Unit: cm / inch)
| Size | Total Length | Waist |
|---|---|---|
| S | 102.5 / 40.4 | 64 / 25.2 |
| M | 104 / 40.9 | 68 / 26.8 |
| L | 105.5 / 41.5 | 72 / 28.3 |
■Model info
Height: 158cm
Weight: 45kg
Bust/Waist/Hips: 80 / 66 / 82 cm
Size worn: S (Tops) / S (Pants)
Collarbones & Curves Blouse Set-Up
■Size chart
(Tops)
(Unit: cm / inch)
| Size | Length | Sleeve Length | Bust |
|---|---|---|---|
| S | 46 / 18.1 | 46 / 18.1 | 66 / 26.0 |
| M | 47 / 18.5 | 47 / 18.5 | 70 / 27.6 |
| L | 48 / 18.9 | 48 / 18.9 | 74 / 29.1 |
(Pants)
(Unit: cm / inch)
| Size | Total Length | Waist |
|---|---|---|
| S | 102.5 / 40.4 | 64 / 25.2 |
| M | 104 / 40.9 | 68 / 26.8 |
| L | 105.5 / 41.5 | 72 / 28.3 |
■Model info
Height: 158cm
Weight: 45kg
Bust/Waist/Hips: 80 / 66 / 82 cm
Size worn: S (Tops) / S (Pants)
| COLOR |
Gray Pants |
|---|---|
| SIZE |
S, M, L |






















