Brown Suede Fur Jacket and Leopard Skirt Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Coat
| Size | Length | Bust | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 67 | 143 | 63 | 55 |
| M | 68.5 | 147 | 64 | 56 |
| L | 70 | 151 | 65 | 57 |
Pants
| Size | Total Length | Waist |
|---|---|---|
| S | 97 | 62–100 |
| M | 99 | 66–104 |
| L | 101 | 70–108 |
*Please note that all sizes are measured by hand, so there may be a 2-3 cm error.
■Model info
Height: 168cm
Weight: 47kg
Size worn: M
Brown Suede Fur Jacket and Leopard Skirt Set-Up
Size Chart
Coat
| Size | Length | Bust | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 67 | 143 | 63 | 55 |
| M | 68.5 | 147 | 64 | 56 |
| L | 70 | 151 | 65 | 57 |
Pants
| Size | Total Length | Waist |
|---|---|---|
| S | 97 | 62–100 |
| M | 99 | 66–104 |
| L | 101 | 70–108 |
*Please note that all sizes are measured by hand, so there may be a 2-3 cm error.
■Model info
Height: 168cm
Weight: 47kg
Size worn: M
| Color |
Brown Leopard Print Long Skirt |
|---|---|
| Size |
S, M, L |

















