Bow Knit Fake Two-Piece College Top Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Length (center back) | Shoulder width | Bust | Waist | Sleeve length |
|---|---|---|---|---|---|
| S | 46.5 / 18.31 | 37.5 / 14.76 | 73–100 / 28.74–39.37 | 63–86 / 24.80–33.86 | 61 / 24.02 |
| M | 48 / 18.90 | 38.5 / 15.16 | 77–104 / 30.31–40.94 | 67–90 / 26.38–35.43 | 62 / 24.41 |
| L | 49.5 / 19.49 | 39.5 / 15.55 | 81–108 / 31.89–42.52 | 71–94 / 27.95–37.01 | 63 / 24.80 |
*There may be an error of approximately 1-3 cm.
■Model info
Height: 170cm
Weight: 47kg
Bust/Waist/Hips: 80 / 62 / 88 cm
Wearing size: M
Bow Knit Fake Two-Piece College Top Set-Up
■Size chart
(Unit: cm / inch)
| Size | Length (center back) | Shoulder width | Bust | Waist | Sleeve length |
|---|---|---|---|---|---|
| S | 46.5 / 18.31 | 37.5 / 14.76 | 73–100 / 28.74–39.37 | 63–86 / 24.80–33.86 | 61 / 24.02 |
| M | 48 / 18.90 | 38.5 / 15.16 | 77–104 / 30.31–40.94 | 67–90 / 26.38–35.43 | 62 / 24.41 |
| L | 49.5 / 19.49 | 39.5 / 15.55 | 81–108 / 31.89–42.52 | 71–94 / 27.95–37.01 | 63 / 24.80 |
*There may be an error of approximately 1-3 cm.
■Model info
Height: 170cm
Weight: 47kg
Bust/Waist/Hips: 80 / 62 / 88 cm
Wearing size: M
| Color |
Gray - Top, Gray - Skirt |
|---|---|
| Size |
S, M, L |












