Autumn Slim Halterneck Knit Top
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Shoulder Width | Chest | Hem Circumference | Cuff | Sleeve Length | Front Length | Back Length |
|---|---|---|---|---|---|---|---|
| S | 33 / 12.99 | 78 / 30.71 | 74 / 29.13 | 20 / 7.87 | 60 / 23.62 | 54 / 21.26 | 55 / 21.65 |
| M | 34 / 13.39 | 82 / 32.28 | 78 / 30.71 | 21 / 8.27 | 61 / 24.02 | 55 / 21.65 | 56 / 22.05 |
| L | 35 / 13.78 | 86 / 33.86 | 82 / 32.28 | 22 / 8.66 | 62 / 24.41 | 56 / 22.05 | 57 / 22.44 |
*There may be an error of about 1-3 cm.
■Model info
Height: 165cm
Weight: 50kg
Size worn: S
Autumn Slim Halterneck Knit Top
■Size chart
(Unit: cm / inch)
| Size | Shoulder Width | Chest | Hem Circumference | Cuff | Sleeve Length | Front Length | Back Length |
|---|---|---|---|---|---|---|---|
| S | 33 / 12.99 | 78 / 30.71 | 74 / 29.13 | 20 / 7.87 | 60 / 23.62 | 54 / 21.26 | 55 / 21.65 |
| M | 34 / 13.39 | 82 / 32.28 | 78 / 30.71 | 21 / 8.27 | 61 / 24.02 | 55 / 21.65 | 56 / 22.05 |
| L | 35 / 13.78 | 86 / 33.86 | 82 / 32.28 | 22 / 8.66 | 62 / 24.41 | 56 / 22.05 | 57 / 22.44 |
*There may be an error of about 1-3 cm.
■Model info
Height: 165cm
Weight: 50kg
Size worn: S
| Color |
Blue 「初回生産」, Gray 「初回生産」, Gray 「追加生産」 |
|---|---|
| size |
S, M, L |























