Autumn Embroidery Plaid Cotton Jacket
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Bust | Hem Circumference | Waist Circumference | Front Length | Back Length |
|---|---|---|---|---|---|
| S | 107 / 42.13 | 120 / 47.24 | 58 / 22.83 | 60 / 23.62 | 61 / 24.02 |
| M | 112 / 44.09 | 124 / 48.82 | 59 / 23.23 | 61 / 24.02 | 62 / 24.41 |
| L | 116 / 45.67 | 128 / 50.39 | 60 / 23.62 | 62 / 24.41 | 63 / 24.80 |
■Model info
Height: 169cm
Weight: 47kg
Tried on size: S
*Please note that there may be an error of 1-3 cm.
Autumn Embroidery Plaid Cotton Jacket
■Size chart
(Unit: cm / inch)
| Size | Bust | Hem Circumference | Waist Circumference | Front Length | Back Length |
|---|---|---|---|---|---|
| S | 107 / 42.13 | 120 / 47.24 | 58 / 22.83 | 60 / 23.62 | 61 / 24.02 |
| M | 112 / 44.09 | 124 / 48.82 | 59 / 23.23 | 61 / 24.02 | 62 / 24.41 |
| L | 116 / 45.67 | 128 / 50.39 | 60 / 23.62 | 62 / 24.41 | 63 / 24.80 |
■Model info
Height: 169cm
Weight: 47kg
Tried on size: S
*Please note that there may be an error of 1-3 cm.
| Color |
White, Blue |
|---|---|
| size |
S, M, L |























