Winter Wool Blend Crew Neck Jacket
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Shoulder Width | Chest | Sleeve Length | Length |
|---|---|---|---|---|
| S | 41.5 / 16.34 | 98 / 38.58 | 58 / 22.83 | 53 / 20.87 |
| M | 42.5 / 16.73 | 102 / 40.16 | 59 / 23.23 | 54 / 21.26 |
| L | 43.5 / 17.13 | 106 / 41.73 | 60 / 23.62 | 55 / 21.65 |
*There may be an error of about 1-3 cm.
■Model info
Height: 170cm
Weight: 45kg
Size worn: S
Winter Wool Blend Crew Neck Jacket
■Size chart
(Unit: cm / inch)
| Size | Shoulder Width | Chest | Sleeve Length | Length |
|---|---|---|---|---|
| S | 41.5 / 16.34 | 98 / 38.58 | 58 / 22.83 | 53 / 20.87 |
| M | 42.5 / 16.73 | 102 / 40.16 | 59 / 23.23 | 54 / 21.26 |
| L | 43.5 / 17.13 | 106 / 41.73 | 60 / 23.62 | 55 / 21.65 |
*There may be an error of about 1-3 cm.
■Model info
Height: 170cm
Weight: 45kg
Size worn: S
| Color |
Baby Blue |
|---|---|
| size |
S, M, L |

















