Washed Asymmetric Flare Jeans
Cut from high-cotton denim, these jeans have a soft, skin-friendly feel with strong moisture absorption and breathability. The dense cotton fibers lend the fabric durability while preserving the structured, crisp character associated with classic denim. A small amount of spandex adds subtle stretch for more comfortable walking and unrestricted movement.
Fabric Composition: Cotton, Spandex 99%
Size Guide
Size Chart
| Size | Length | Waist | Hip | Thigh | Knee | Cuff | Front Rise | Back Rise |
|---|---|---|---|---|---|---|---|---|
| XS | 101 | 66 | 84 | 50 | 46.5 | 57.5 | 24 | 33 |
| S | 103 | 70 | 88 | 52 | 48 | 59 | 25 | 34 |
| M | 106 | 74 | 92 | 54 | 49.5 | 60.5 | 26 | 35 |
| L | 109 | 78 | 96 | 56 | 51 | 62 | 27 | 36 |
Try-on report
| Tester | Size Tried | Height/Weight | Body Shape | Fit |
|---|---|---|---|---|
| A | M | 155/50 | Pear-shaped | Fitted |
| B | S | 160/45 | Balanced | Fitted |
| C | S | 167/47.5 | Slim | Fitted |
| D | M | 171/55 | Balanced | Fitted |
Product Index
| Waist | Fit | Pants Length | Cut | Stretch | Thickness | Hardness | Body Shape |
|---|---|---|---|---|---|---|---|
| Mid-rise | Fitted | Long Pants | Slight Flare | Medium Stretch | Moderate | Regular | Apple Shape |
Washed Asymmetric Flare Jeans
Cut from high-cotton denim, these jeans have a soft, skin-friendly feel with strong moisture absorption and breathability. The dense cotton fibers lend the fabric durability while preserving the structured, crisp character associated with classic denim. A small amount of spandex adds subtle stretch for more comfortable walking and unrestricted movement.
Fabric Composition: Cotton, Spandex 99%
Size Guide
Size Chart
| Size | Length | Waist | Hip | Thigh | Knee | Cuff | Front Rise | Back Rise |
|---|---|---|---|---|---|---|---|---|
| XS | 101 | 66 | 84 | 50 | 46.5 | 57.5 | 24 | 33 |
| S | 103 | 70 | 88 | 52 | 48 | 59 | 25 | 34 |
| M | 106 | 74 | 92 | 54 | 49.5 | 60.5 | 26 | 35 |
| L | 109 | 78 | 96 | 56 | 51 | 62 | 27 | 36 |
Try-on report
| Tester | Size Tried | Height/Weight | Body Shape | Fit |
|---|---|---|---|---|
| A | M | 155/50 | Pear-shaped | Fitted |
| B | S | 160/45 | Balanced | Fitted |
| C | S | 167/47.5 | Slim | Fitted |
| D | M | 171/55 | Balanced | Fitted |
Product Index
| Waist | Fit | Pants Length | Cut | Stretch | Thickness | Hardness | Body Shape |
|---|---|---|---|---|---|---|---|
| Mid-rise | Fitted | Long Pants | Slight Flare | Medium Stretch | Moderate | Regular | Apple Shape |
| Color |
Dark Blue, Dark Blue (Pre-order) |
|---|---|
| Size |
XS, S, M, L |















