Vintage Embroidered Cotton Shirt & Skirt Set
Discover More
Looking for similar styles?
Explore all Sets & Outfits
This vintage-inspired two-piece set pairs a doll-collar shirt with a pleated skirt for a soft collegiate look. Embroidered lace trims, puff sleeves, and a layered front panel give it a feminine, detailed finish that works well for casual outings, dates, and styled everyday wear.
Size Guide
Top Size Chart
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 52 | 90 | 34 | 18.5 |
| M | 53.5 | 94 | 35 | 19 |
| L | 55 | 98 | 36 | 19.5 |
Skirt Size Chart
| Size | Length | Waist | Hem |
|---|---|---|---|
| S | 31 | 64-101.5 | 129 |
| M | 32.5 | 68-105.5 | 133 |
| L | 34 | 72-109.5 | 137 |
Try-On Report
| Model | Height | Weight | Bust/Waist/Hip | Size Tried | Fit |
|---|---|---|---|---|---|
| Model A | 150 | 41 | 76/59/82 | S | Fitted |
| Model B | 154 | 48 | 79/66/87 | M | Fitted |
| Model C | 160 | 49 | 84/66/86 | L | Fitted |
Size Recommend
| Height | Weight | Recommended Size |
|---|---|---|
| 155-160 | 43-48 | S |
| 155-160 | 48-53 | M |
| 155-160 | 53-58 | L |
| 160-165 | 43-48 | S |
| 160-165 | 48-53 | M |
| 160-165 | 53-58 | L |
| 165-170 | 43-48 | S |
| 165-170 | 48-53 | M |
| 165-170 | 53-58 | L |
| 170-175 | 43-48 | S |
| 170-175 | 48-53 | M |
| 170-175 | 53-58 | L |
Vintage Embroidered Cotton Shirt & Skirt Set
This vintage-inspired two-piece set pairs a doll-collar shirt with a pleated skirt for a soft collegiate look. Embroidered lace trims, puff sleeves, and a layered front panel give it a feminine, detailed finish that works well for casual outings, dates, and styled everyday wear.
Size Guide
Top Size Chart
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 52 | 90 | 34 | 18.5 |
| M | 53.5 | 94 | 35 | 19 |
| L | 55 | 98 | 36 | 19.5 |
Skirt Size Chart
| Size | Length | Waist | Hem |
|---|---|---|---|
| S | 31 | 64-101.5 | 129 |
| M | 32.5 | 68-105.5 | 133 |
| L | 34 | 72-109.5 | 137 |
Try-On Report
| Model | Height | Weight | Bust/Waist/Hip | Size Tried | Fit |
|---|---|---|---|---|---|
| Model A | 150 | 41 | 76/59/82 | S | Fitted |
| Model B | 154 | 48 | 79/66/87 | M | Fitted |
| Model C | 160 | 49 | 84/66/86 | L | Fitted |
Size Recommend
| Height | Weight | Recommended Size |
|---|---|---|
| 155-160 | 43-48 | S |
| 155-160 | 48-53 | M |
| 155-160 | 53-58 | L |
| 160-165 | 43-48 | S |
| 160-165 | 48-53 | M |
| 160-165 | 53-58 | L |
| 165-170 | 43-48 | S |
| 165-170 | 48-53 | M |
| 165-170 | 53-58 | L |
| 170-175 | 43-48 | S |
| 170-175 | 48-53 | M |
| 170-175 | 53-58 | L |
| STYLE |
Shirt, Skirt |
|---|---|
| Size |
S, M, L |












