Slim-Fit Plaid Skirt Two-Piece Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Top
| Size | Back Length | Shoulder Width | Hem Circumference | Bust | Sleeve Length | Waist |
|---|---|---|---|---|---|---|
| S | 61 | 35 | 90 | 77 | 28 | 60 |
| M | 62.2 | 36.2 | 94 | 81 | 29 | 64 |
| L | 63.4 | 37.4 | 98 | 85 | 30 | 68 |
Skirt
| Size | Skirt Length | Hip | Waist |
|---|---|---|---|
| S | 34.5 | 90 | 67 |
| M | 35.5 | 94 | 71 |
| L | 36.5 | 98 | 75 |
※ All sizes are measured manually, so there may be a 2-3cm error.
■Model info
Height: 168cm
Weight: 46kg
Wearing size: S
Slim-Fit Plaid Skirt Two-Piece Set-Up
Size Chart
Top
| Size | Back Length | Shoulder Width | Hem Circumference | Bust | Sleeve Length | Waist |
|---|---|---|---|---|---|---|
| S | 61 | 35 | 90 | 77 | 28 | 60 |
| M | 62.2 | 36.2 | 94 | 81 | 29 | 64 |
| L | 63.4 | 37.4 | 98 | 85 | 30 | 68 |
Skirt
| Size | Skirt Length | Hip | Waist |
|---|---|---|---|
| S | 34.5 | 90 | 67 |
| M | 35.5 | 94 | 71 |
| L | 36.5 | 98 | 75 |
※ All sizes are measured manually, so there may be a 2-3cm error.
■Model info
Height: 168cm
Weight: 46kg
Wearing size: S
| Color |
Light Purple Top, Gray Purple Plaid Skirt |
|---|---|
| Size |
S, M, L |

















