Retro Woolen Jacket & Pants Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Jacket
| Size | Length | Bust | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 51 | 94 | 38.5 | 62 |
| M | 52 | 98 | 39.5 | 63 |
| L | 53 | 102 | 40.5 | 64 |
Pants
| Size | Length | Waist | Hip | Hem Circumference |
|---|---|---|---|---|
| S | 103 | 68 | 98 | 58 |
| M | 104.5 | 72 | 102 | 60 |
| L | 106 | 76 | 106 | 64 |
※ Please note that all sizes are measured by hand, so there may be an error of 2-3cm.
Model info
Height: 163cm
Weight: 40kg
Wearing size: S
Retro Woolen Jacket & Pants Set-Up
Size Chart
Jacket
| Size | Length | Bust | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 51 | 94 | 38.5 | 62 |
| M | 52 | 98 | 39.5 | 63 |
| L | 53 | 102 | 40.5 | 64 |
Pants
| Size | Length | Waist | Hip | Hem Circumference |
|---|---|---|---|---|
| S | 103 | 68 | 98 | 58 |
| M | 104.5 | 72 | 102 | 60 |
| L | 106 | 76 | 106 | 64 |
※ Please note that all sizes are measured by hand, so there may be an error of 2-3cm.
Model info
Height: 163cm
Weight: 40kg
Wearing size: S
| Color |
Brown - Jacket, Brown - Pants, Black - Jacket, Black - Pants, Dark Gray - Jacket, Dark Gray - Pants |
|---|---|
| Size |
M, L, S |














































