Retro Lazy Style Pullover Top
Order in the next [hours] hours [mins] minutes to get it between and
Product Highlights
Stay cozy and stylish with this retro lazy-style pullover top. Featuring a unique floral vase graphic and a soft, relaxed fit, this sweater is perfect for layering during cooler months.
- Retro-inspired graphic
- Soft, comfortable knit
- Relaxed, slouchy fit
| サイズ / Size | Body Length (Center Back) (㎝/in) | Chest (㎝/in) | Shoulder Width (㎝/in) | Sleeve Length (㎝/in) |
|---|---|---|---|---|
| S | 63 / 24.8 | 104 / 40.9 | 49 / 19.3 | 51 / 20.1 |
| M | 65 / 25.6 | 108 / 42.5 | 50.5 / 19.9 | 52 / 20.5 |
| L | 67 / 26.4 | 112 / 44.1 | 52 / 20.5 | 53 / 20.9 |
■Size
| サイズ / Size | Body Length (Center Back) (㎝/in) | Chest (㎝/in) | Shoulder Width (㎝/in) | Sleeve Length (㎝/in) |
|---|---|---|---|---|
| S | 63 / 24.8 | 104 / 40.9 | 49 / 19.3 | 51 / 20.1 |
| M | 65 / 25.6 | 108 / 42.5 | 50.5 / 19.9 | 52 / 20.5 |
| L | 67 / 26.4 | 112 / 44.1 | 52 / 20.5 | 53 / 20.9 |
■Model info
Height: 167cm
Weight: 47kg
Size worn: S
Retro Lazy Style Pullover Top
Product Highlights
Stay cozy and stylish with this retro lazy-style pullover top. Featuring a unique floral vase graphic and a soft, relaxed fit, this sweater is perfect for layering during cooler months.
- Retro-inspired graphic
- Soft, comfortable knit
- Relaxed, slouchy fit
| サイズ / Size | Body Length (Center Back) (㎝/in) | Chest (㎝/in) | Shoulder Width (㎝/in) | Sleeve Length (㎝/in) |
|---|---|---|---|---|
| S | 63 / 24.8 | 104 / 40.9 | 49 / 19.3 | 51 / 20.1 |
| M | 65 / 25.6 | 108 / 42.5 | 50.5 / 19.9 | 52 / 20.5 |
| L | 67 / 26.4 | 112 / 44.1 | 52 / 20.5 | 53 / 20.9 |
■Size
| サイズ / Size | Body Length (Center Back) (㎝/in) | Chest (㎝/in) | Shoulder Width (㎝/in) | Sleeve Length (㎝/in) |
|---|---|---|---|---|
| S | 63 / 24.8 | 104 / 40.9 | 49 / 19.3 | 51 / 20.1 |
| M | 65 / 25.6 | 108 / 42.5 | 50.5 / 19.9 | 52 / 20.5 |
| L | 67 / 26.4 | 112 / 44.1 | 52 / 20.5 | 53 / 20.9 |
■Model info
Height: 167cm
Weight: 47kg
Size worn: S
| Color |
Gray |
|---|---|
| Size |
S |













