Punk-Style Eco Textured Faux Leather Wide-Leg Pants
Discover More
Looking for similar styles?
Explore all Pants
These mid-rise wide-leg pants bring a punk-inspired edge with a textured faux leather finish and a relaxed, structured silhouette. Details like the embossed grain surface, four-pocket styling, and logo rivets give them a strong statement look for nights out, concerts, and fashion-forward everyday styling.
Size Guide
Size Chart
| Size | Waist | Hip | Length | Front Rise | Back Rise | Leg Opening | Thigh Circumference |
|---|---|---|---|---|---|---|---|
| XS | 66 | 92 | 102 | 30 | 39 | 49.5 | 63.5 |
| S | 70 | 96 | 104 | 30.5 | 39.5 | 51.5 | 65 |
| M | 74 | 100 | 107 | 31 | 40 | 53.5 | 66.5 |
| L | 78 | 104 | 110 | 31.5 | 40.5 | 55.5 | 68 |
Try-On Report
| Model | Height/Weight | Body Type | Size Tried | Fit |
|---|---|---|---|---|
| A | 155 cm / 50 kg | Pear | S | Loose |
| B | 160 cm / 45 kg | Symmetrical | S | Loose |
| C | 167 cm / 47.5 kg | Slender | M | Loose |
| D | 171 cm / 55 kg | Symmetrical | L | Loose |
Size Recommendation
| Height | 40.0–45.0 | 45.0–52.5 | 52.5–57.5 |
|---|---|---|---|
| 155–160 | S | M | L |
| 160–165 | S | M | L |
| 165–170 | - | M | L |
| 170–175 | - | - | L |
Product Index
| Waist | Fit | Length | Pant Style | Elasticity | Thickness | Hardness | Body Shape |
|---|---|---|---|---|---|---|---|
| Mid waist | Loose | Full length | Straight leg | None | Moderate | Regular | H-shape |
Punk-Style Eco Textured Faux Leather Wide-Leg Pants
These mid-rise wide-leg pants bring a punk-inspired edge with a textured faux leather finish and a relaxed, structured silhouette. Details like the embossed grain surface, four-pocket styling, and logo rivets give them a strong statement look for nights out, concerts, and fashion-forward everyday styling.
Size Guide
Size Chart
| Size | Waist | Hip | Length | Front Rise | Back Rise | Leg Opening | Thigh Circumference |
|---|---|---|---|---|---|---|---|
| XS | 66 | 92 | 102 | 30 | 39 | 49.5 | 63.5 |
| S | 70 | 96 | 104 | 30.5 | 39.5 | 51.5 | 65 |
| M | 74 | 100 | 107 | 31 | 40 | 53.5 | 66.5 |
| L | 78 | 104 | 110 | 31.5 | 40.5 | 55.5 | 68 |
Try-On Report
| Model | Height/Weight | Body Type | Size Tried | Fit |
|---|---|---|---|---|
| A | 155 cm / 50 kg | Pear | S | Loose |
| B | 160 cm / 45 kg | Symmetrical | S | Loose |
| C | 167 cm / 47.5 kg | Slender | M | Loose |
| D | 171 cm / 55 kg | Symmetrical | L | Loose |
Size Recommendation
| Height | 40.0–45.0 | 45.0–52.5 | 52.5–57.5 |
|---|---|---|---|
| 155–160 | S | M | L |
| 160–165 | S | M | L |
| 165–170 | - | M | L |
| 170–175 | - | - | L |
Product Index
| Waist | Fit | Length | Pant Style | Elasticity | Thickness | Hardness | Body Shape |
|---|---|---|---|---|---|---|---|
| Mid waist | Loose | Full length | Straight leg | None | Moderate | Regular | H-shape |
| Size |
XS, S, M, L |
|---|---|
| Color |
Black, Black (Pre-sale) |









