Polka Dot Embroidered Two-Piece Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Top
| Size | Bust | Shoulder Width | Length | Sleeve Length |
|---|---|---|---|---|
| S | 101 | 44.7 | 60.6 | 57.8 |
| M | 105 | 45.7 | 61.6 | 58.8 |
| L | 109 | 46.7 | 62.6 | 59.8 |
Pants
| Size | Waist | Pants Length |
|---|---|---|
| S | 66 | 100 |
| M | 70 | 101 |
| L | 74 | 103 |
※ All sizes are measured manually, so there may be a 2-3cm error.
■Model info
Height: 170cm
Weight: 46.5kg
Tried on size: S
Polka Dot Embroidered Two-Piece Set-Up
Size Chart
Top
| Size | Bust | Shoulder Width | Length | Sleeve Length |
|---|---|---|---|---|
| S | 101 | 44.7 | 60.6 | 57.8 |
| M | 105 | 45.7 | 61.6 | 58.8 |
| L | 109 | 46.7 | 62.6 | 59.8 |
Pants
| Size | Waist | Pants Length |
|---|---|---|
| S | 66 | 100 |
| M | 70 | 101 |
| L | 74 | 103 |
※ All sizes are measured manually, so there may be a 2-3cm error.
■Model info
Height: 170cm
Weight: 46.5kg
Tried on size: S
| Color |
Gray - Straight Pants, Blue - Top, Pink - Top |
|---|---|
| Size |
S, M, L |


















































