Slim-Fit Wool-Blend Knit Top
Discover More
Looking for similar styles?
Explore all Sweaters
This knitted sweater top has a slim, body-contouring silhouette with a faux two-piece layered look and contrast color blocking for added depth. The clean neckline and balanced proportions make it easy to wear on its own or under jackets for casual to smart-casual spring outfits.
Size Guide
Size Chart
| Size | Length | Bust | Shoulder | Sleeve | Waist | Hem |
|---|---|---|---|---|---|---|
| S | 41 | 58 | 29 | 62 | 50 | 60 |
| M | 42 | 62 | 30 | 63 | 54 | 64 |
| L | 43 | 66 | 31 | 64 | 58 | 68 |
Try-On Report
| Model | Height | Weight | Body Type | Fit |
|---|---|---|---|---|
| A | 155 | 100 | Pear | Flattering |
| B | 160 | 90 | Balanced | Flattering |
| C | 167 | 95 | Slim | Flattering |
| D | 171 | 110 | Balanced | Flattering |
Slim-Fit Wool-Blend Knit Top
This knitted sweater top has a slim, body-contouring silhouette with a faux two-piece layered look and contrast color blocking for added depth. The clean neckline and balanced proportions make it easy to wear on its own or under jackets for casual to smart-casual spring outfits.
Size Guide
Size Chart
| Size | Length | Bust | Shoulder | Sleeve | Waist | Hem |
|---|---|---|---|---|---|---|
| S | 41 | 58 | 29 | 62 | 50 | 60 |
| M | 42 | 62 | 30 | 63 | 54 | 64 |
| L | 43 | 66 | 31 | 64 | 58 | 68 |
Try-On Report
| Model | Height | Weight | Body Type | Fit |
|---|---|---|---|---|
| A | 155 | 100 | Pear | Flattering |
| B | 160 | 90 | Balanced | Flattering |
| C | 167 | 95 | Slim | Flattering |
| D | 171 | 110 | Balanced | Flattering |
| Color |
Pink, Pink (Pre-sale) |
|---|---|
| Size |
S, M, L |












