Classic Crest Layered Contrast Tee
Discover More
Looking for similar styles?
Explore all Tees
This short-sleeve tee is designed with a layered illusion that gives the look of a two-piece outfit in one easy top. It has a classic crew neckline, contrast trim, dropped shoulders, and gentle waist ruching for a fitted, polished silhouette that works for casual days, office styling, or dinner plans.
Size Guide
Size Chart
| Size | Length | Shoulder | Bust | Waist | Sleeve | Hem |
|---|---|---|---|---|---|---|
| S | 61 | 40 | 98 | 62 | 14 | 68 |
| M | 62 | 41 | 102 | 66 | 14.5 | 72 |
| L | 63 | 42 | 106 | 70 | 15 | 76 |
Try-On Report
| Model | Height | Weight | Size Tried | Fit |
|---|---|---|---|---|
| A | 155 | 100 | S | Fitted |
| B | 160 | 90 | S | Fitted |
| C | 167 | 95 | M | Regular |
| D | 171 | 110 | M | Fitted |
Classic Crest Layered Contrast Tee
This short-sleeve tee is designed with a layered illusion that gives the look of a two-piece outfit in one easy top. It has a classic crew neckline, contrast trim, dropped shoulders, and gentle waist ruching for a fitted, polished silhouette that works for casual days, office styling, or dinner plans.
Size Guide
Size Chart
| Size | Length | Shoulder | Bust | Waist | Sleeve | Hem |
|---|---|---|---|---|---|---|
| S | 61 | 40 | 98 | 62 | 14 | 68 |
| M | 62 | 41 | 102 | 66 | 14.5 | 72 |
| L | 63 | 42 | 106 | 70 | 15 | 76 |
Try-On Report
| Model | Height | Weight | Size Tried | Fit |
|---|---|---|---|---|
| A | 155 | 100 | S | Fitted |
| B | 160 | 90 | S | Fitted |
| C | 167 | 95 | M | Regular |
| D | 171 | 110 | M | Fitted |
| Color |
Gray, Gray (Pre-sale) |
|---|---|
| Size |
S, M, L |













