Korean High School Style Two-Piece Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart:
Tops
(Unit:cm / inch)
| Size | Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| S | 51 / 20.08 | 79 / 31.10 | 69 / 27.17 | 61 / 24.02 |
| M | 52.5 / 20.67 | 83 / 32.68 | 73 / 28.74 | 62 / 24.41 |
| L | 54 / 21.26 | 87 / 34.25 | 77 / 30.31 | 63 / 24.80 |
Bottoms
(Unit:cm / inch)
| Size | Total Length | Waist | Hip |
|---|---|---|---|
| S | 31 / 12.20 | 64–113 / 25.20–44.49 | 35 / 13.78 |
| M | 32.5 / 12.80 | 68–117 / 26.77–46.06 | 36.5 / 14.37 |
| L | 34 / 13.39 | 72–121 / 28.35–47.64 | 38 / 14.96 |
※There may be an error of 1-3cm.
■Model info
Height:170cm
Weight:47kg
Bust/Waist/Hip:80 / 62 / 88 cm
Size worn:M
Korean High School Style Two-Piece Set-Up
■Size chart:
Tops
(Unit:cm / inch)
| Size | Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| S | 51 / 20.08 | 79 / 31.10 | 69 / 27.17 | 61 / 24.02 |
| M | 52.5 / 20.67 | 83 / 32.68 | 73 / 28.74 | 62 / 24.41 |
| L | 54 / 21.26 | 87 / 34.25 | 77 / 30.31 | 63 / 24.80 |
Bottoms
(Unit:cm / inch)
| Size | Total Length | Waist | Hip |
|---|---|---|---|
| S | 31 / 12.20 | 64–113 / 25.20–44.49 | 35 / 13.78 |
| M | 32.5 / 12.80 | 68–117 / 26.77–46.06 | 36.5 / 14.37 |
| L | 34 / 13.39 | 72–121 / 28.35–47.64 | 38 / 14.96 |
※There may be an error of 1-3cm.
■Model info
Height:170cm
Weight:47kg
Bust/Waist/Hip:80 / 62 / 88 cm
Size worn:M
| Color |
Blue top, Blue skirt, Grey top, Gray skirt |
|---|---|
| size |
S, M, L |














