Handstitched Shawl Collar Wool Coat
Crafted from a 69% sheep wool blend, this coat has a soft, textured woolen surface with a substantial yet refined feel. Handmade stitching adds a considered finish, while the non-stretch fabric helps preserve the coat’s structured appearance.
Fabric Composition: Sheep Wool, Polyester Fiber, Other Fibers (excluding connecting thread) 69%
Size Guide
Coat Size Chart
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| S (Mid-Length) | 72 | Drop Shoulder | 116 | 70 |
| M (Mid-Length) | 73 | Drop Shoulder | 120 | 71 |
| S (Long) | 117 | Drop Shoulder | 118 | 71 |
| M (Long) | 118 | Drop Shoulder | 122 | 72 |
Model Info
| Name | Size Tried | Height | Weight | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| Jin Jing | S | 160 | 42 | 78 | 60 | 82 |
Try-on report
| Model | Height | Weight | Size Tried | Length Options | Fit |
|---|---|---|---|---|---|
| AnYin | 159 | 41 | S | Long/Mid-Length | Suitable |
| QuAn | 158 | 48 | M | Long/Mid-Length | Suitable |
| Yanzi | 164 | 48.5 | S | Long/Mid-Length | Suitable |
| Liwa | 169 | 55 | M | Long/Mid-Length | Suitable |
| QiFei | 171 | 63 | M | Long/Mid-Length | Suitable |
Handstitched Shawl Collar Wool Coat
Crafted from a 69% sheep wool blend, this coat has a soft, textured woolen surface with a substantial yet refined feel. Handmade stitching adds a considered finish, while the non-stretch fabric helps preserve the coat’s structured appearance.
Fabric Composition: Sheep Wool, Polyester Fiber, Other Fibers (excluding connecting thread) 69%
Size Guide
Coat Size Chart
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| S (Mid-Length) | 72 | Drop Shoulder | 116 | 70 |
| M (Mid-Length) | 73 | Drop Shoulder | 120 | 71 |
| S (Long) | 117 | Drop Shoulder | 118 | 71 |
| M (Long) | 118 | Drop Shoulder | 122 | 72 |
Model Info
| Name | Size Tried | Height | Weight | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| Jin Jing | S | 160 | 42 | 78 | 60 | 82 |
Try-on report
| Model | Height | Weight | Size Tried | Length Options | Fit |
|---|---|---|---|---|---|
| AnYin | 159 | 41 | S | Long/Mid-Length | Suitable |
| QuAn | 158 | 48 | M | Long/Mid-Length | Suitable |
| Yanzi | 164 | 48.5 | S | Long/Mid-Length | Suitable |
| Liwa | 169 | 55 | M | Long/Mid-Length | Suitable |
| QiFei | 171 | 63 | M | Long/Mid-Length | Suitable |
| Color |
Mocha Moss (Long), Mocha Moss (Mid-Length), Carbon Black (Long), Carbon Black (Mid-Length) |
|---|---|
| Size |
S, M |

































