Gray Cross Hooded Top
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
| Size | Center Back Hem Length | Shoulder Width | Bust | Waist | Bottom Hem Circumference | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 49 | 32 | 86 | 72 | 83 | 21 |
| M | 51 | 33 | 90 | 76 | 87 | 22 |
| L | 53 | 34 | 94 | 80 | 91 | 23 |
■Model info
Height: 163cm
Tried on size: S
Gray Cross Hooded Top
Size Chart
| Size | Center Back Hem Length | Shoulder Width | Bust | Waist | Bottom Hem Circumference | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 49 | 32 | 86 | 72 | 83 | 21 |
| M | 51 | 33 | 90 | 76 | 87 | 22 |
| L | 53 | 34 | 94 | 80 | 91 | 23 |
■Model info
Height: 163cm
Tried on size: S
| Color |
Gray |
|---|---|
| Size |
S, M, L |

















