Gray Bow Wide-Leg Sweatpants
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Waist | Hip | Thigh | Hem width | Total length | Front rise | Back rise |
|---|---|---|---|---|---|---|---|
| S | 66 / 25.98 | 122 / 48.03 | 76 / 29.92 | 72 / 28.35 | 100 / 39.37 | 37.5 / 14.76 | 47 / 18.50 |
| M | 68 / 26.77 | 126 / 49.61 | 78 / 30.71 | 74 / 29.13 | 101 / 39.76 | 38 / 14.96 | 47.5 / 18.70 |
| L | 70 / 27.56 | 130 / 51.18 | 80 / 31.50 | 76 / 29.92 | 103 / 40.55 | 38.5 / 15.16 | 48 / 18.90 |
*There may be an error of 1-3 cm.
■Model info
Height: 165cm
Weight: 50kg
Size worn: S
Gray Bow Wide-Leg Sweatpants
■Size chart
(Unit: cm / inch)
| Size | Waist | Hip | Thigh | Hem width | Total length | Front rise | Back rise |
|---|---|---|---|---|---|---|---|
| S | 66 / 25.98 | 122 / 48.03 | 76 / 29.92 | 72 / 28.35 | 100 / 39.37 | 37.5 / 14.76 | 47 / 18.50 |
| M | 68 / 26.77 | 126 / 49.61 | 78 / 30.71 | 74 / 29.13 | 101 / 39.76 | 38 / 14.96 | 47.5 / 18.70 |
| L | 70 / 27.56 | 130 / 51.18 | 80 / 31.50 | 76 / 29.92 | 103 / 40.55 | 38.5 / 15.16 | 48 / 18.90 |
*There may be an error of 1-3 cm.
■Model info
Height: 165cm
Weight: 50kg
Size worn: S
| Color |
Grey「初回生産」 |
|---|---|
| size |
M, L |


















