Enzyme Washed Suede-Panel Jacket
This casual jacket is defined by a loose dropped-shoulder silhouette and classic denim boxy cut. Its high-tolerance shape balances distinctive texture with everyday wearability, while clean tailoring is designed to suit the proportions of Chinese women. The regular length and relaxed structure make it an adaptable layer for commuting, casual outings, light social occasions, and layered styling.
Fabric Composition: Belize Blue - Fabric 1: Cotton 100%, Belize Blue - Fabric 2: Viscose Fiber, Polyurethane 55%, Almond White - Fabric 1: Cotton, Polyester, Lyocell 70%, Almond White - Fabric 2: Viscose Fiber, Polyurethane 55%
Size Guide
Size Chart
| Size | Length | Shoulder | Bust | Sleeve | Cuff | Hem |
|---|---|---|---|---|---|---|
| S | 56 | 46 | 112 | 64 | 23 | 101 |
| M | 57.5 | 47.5 | 116 | 65 | 24 | 105 |
| L | 59 | 49 | 120 | 66 | 25 | 109 |
Try-on report
| Tester | Size | Height/Weight | Body Type | Effect |
|---|---|---|---|---|
| A | M | 155/50 | Pear-shaped | Loose |
| B | S | 160/45 | Balanced | Loose |
| C | S | 167/47.5 | Slim | Loose |
| D | M | 171/55 | Balanced | Loose |
Product Index
| Attribute | Value |
|---|---|
| Fit | Loose |
| Length | Regular |
| Stretch | Non-stretch |
| Sheerness | Opaque |
| Thickness | Moderate |
| Hardness | Regular |
Enzyme Washed Suede-Panel Jacket
This casual jacket is defined by a loose dropped-shoulder silhouette and classic denim boxy cut. Its high-tolerance shape balances distinctive texture with everyday wearability, while clean tailoring is designed to suit the proportions of Chinese women. The regular length and relaxed structure make it an adaptable layer for commuting, casual outings, light social occasions, and layered styling.
Fabric Composition: Belize Blue - Fabric 1: Cotton 100%, Belize Blue - Fabric 2: Viscose Fiber, Polyurethane 55%, Almond White - Fabric 1: Cotton, Polyester, Lyocell 70%, Almond White - Fabric 2: Viscose Fiber, Polyurethane 55%
Size Guide
Size Chart
| Size | Length | Shoulder | Bust | Sleeve | Cuff | Hem |
|---|---|---|---|---|---|---|
| S | 56 | 46 | 112 | 64 | 23 | 101 |
| M | 57.5 | 47.5 | 116 | 65 | 24 | 105 |
| L | 59 | 49 | 120 | 66 | 25 | 109 |
Try-on report
| Tester | Size | Height/Weight | Body Type | Effect |
|---|---|---|---|---|
| A | M | 155/50 | Pear-shaped | Loose |
| B | S | 160/45 | Balanced | Loose |
| C | S | 167/47.5 | Slim | Loose |
| D | M | 171/55 | Balanced | Loose |
Product Index
| Attribute | Value |
|---|---|
| Fit | Loose |
| Length | Regular |
| Stretch | Non-stretch |
| Sheerness | Opaque |
| Thickness | Moderate |
| Hardness | Regular |
| Color |
Belize Blue, Belize Blue (Pre-order), Almond White, Almond White (Pre-order) |
|---|---|
| Size |
S, M, L |






























