Elegance Bow Accent Skirt Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
Tops
| Size | Shoulder Width | Bust | Length | Sleeve Length |
|---|---|---|---|---|
| S | 35 / 13.78 | 82 / 32.28 | 53 / 20.87 | 60 / 23.62 |
| M | 36 / 14.17 | 86 / 33.86 | 54 / 21.26 | 61 / 24.02 |
| L | 37 / 14.57 | 90 / 35.43 | 55 / 21.65 | 62 / 24.41 |
Skirt
| Size | Waist | Hips | Thigh | Total Length |
|---|---|---|---|---|
| S | 64 / 25.20 | 98 / 38.58 | 52 / 20.47 | 29–33 / 11.42–12.99 |
| M | 68 / 26.77 | 102 / 40.16 | 54 / 21.26 | 30–34 / 11.81–13.39 |
| L | 72 / 28.35 | 106 / 41.73 | 56 / 22.05 | 31–35 / 12.20–13.78 |
*There may be an error of 1-3 cm.
■Model info
Height: 176cm
Weight: 49kg
Tried size: S
Elegance Bow Accent Skirt Set-Up
■Size chart
(Unit: cm / inch)
Tops
| Size | Shoulder Width | Bust | Length | Sleeve Length |
|---|---|---|---|---|
| S | 35 / 13.78 | 82 / 32.28 | 53 / 20.87 | 60 / 23.62 |
| M | 36 / 14.17 | 86 / 33.86 | 54 / 21.26 | 61 / 24.02 |
| L | 37 / 14.57 | 90 / 35.43 | 55 / 21.65 | 62 / 24.41 |
Skirt
| Size | Waist | Hips | Thigh | Total Length |
|---|---|---|---|---|
| S | 64 / 25.20 | 98 / 38.58 | 52 / 20.47 | 29–33 / 11.42–12.99 |
| M | 68 / 26.77 | 102 / 40.16 | 54 / 21.26 | 30–34 / 11.81–13.39 |
| L | 72 / 28.35 | 106 / 41.73 | 56 / 22.05 | 31–35 / 12.20–13.78 |
*There may be an error of 1-3 cm.
■Model info
Height: 176cm
Weight: 49kg
Tried size: S
| Color |
Navy Blue - Sweater, Blue Check - Skirt, Navy Blue - Sweater (PreSale) |
|---|---|
| Size |
S, M, L |














