Drape Patchwork Polka Dot Waist Drawstring Skirt
Order in the next [hours] hours [mins] minutes to get it between and
■Size Chart
(Unit: cm / inch)
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 59 / 23.23 | 77 / 30.31 | 153 / 60.24 |
| M | 60 / 23.62 | 81 / 31.89 | 157 / 61.81 |
| L | 61 / 24.02 | 85 / 33.46 | 161 / 63.39 |
■Model Information
Height: 172cm
Size worn: S
*Measurements are taken by hand, so there may be an error of 1-2cm.
Drape Patchwork Polka Dot Waist Drawstring Skirt
■Size Chart
(Unit: cm / inch)
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 59 / 23.23 | 77 / 30.31 | 153 / 60.24 |
| M | 60 / 23.62 | 81 / 31.89 | 157 / 61.81 |
| L | 61 / 24.02 | 85 / 33.46 | 161 / 63.39 |
■Model Information
Height: 172cm
Size worn: S
*Measurements are taken by hand, so there may be an error of 1-2cm.
| Color |
Black |
|---|---|
| size |
S, M |









