Denim A-Line Dress
Discover More
Looking for similar styles?
Explore all Jeans
Crafted from reconstructed denim with a water-wash, textured re-creation process, this dress brings a layered and tactile finish to a classic blue look. The embossed, stitched surface adds depth and dimension, while the face fabric blend of cotton and spandex delivers a soft handfeel with comfortable stretch.
Fabric Composition: Cotton, Spandex 90%
Size Guide
Size Chart
| Size | Bust | Shoulder | Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 76 | 79 | 56-60 | 93.5 | |
| M | 80 | 80 | 60-64 | 97.5 | |
| L | 84 | 81 | 64-68 | 101.5 | |
| XL | 88 | 82 | 68-72 | 105.5 |
Model Info
| Name | Height | Weight | Shoulder | Bust/Waist/Hip | Tried Size | Fit |
|---|---|---|---|---|---|---|
| MAYA | 170 | 45 | 38 | 80/60/86 | S | Fitted |
| NONO | 162 | 46 | 37 | 80/66/86 | S | Fitted |
| MANMAN | 168 | 49 | 38 | 84/65/92 | S | Slim |
| LIULIU | 172 | 51.5 | 38 | 82/68/95 | L | Fitted |
| HANHAN | 173 | 57 | 39 | 80/68/92 | M | Slim |
Try-on report
| Name | Height/Weight | Shoulder | Bust/Waist/Hip | Tried Size | Fit |
|---|---|---|---|---|---|
| MAYA | 170/45 | 38 | 80/60/86 | S | Fitted |
| NONO | 162/46 | 37 | 80/66/86 | S | Fitted |
| MANMAN | 168/49 | 38 | 84/65/92 | S | Slim |
| LIULIU | 172/51.5 | 38 | 82/68/95 | L | Fitted |
| HANHAN | 173/57 | 39 | 80/68/92 | M | Slim |
Try-on report
| Height | Weight | Recommended Size |
|---|---|---|
| <160 | 40-45 | XS |
| 160-165 | 45-50 | S |
| 165-170 | 50-55 | M |
| >=170 | ~55 | L |
Product Index
| Item | Value | |
|---|---|---|
| Brand | The NeMo's | |
| Art No | The NemoLF01 | |
| Style No | C226AS001 | |
| Certificate No | C226BLA008 | |
| Name | Pleated denim dress | |
| Product Name | Dress | |
| Color | Blue | |
| Sizes | S/M/L/XL | |
| Inspection | 01 | |
| Composition | 90% Cotton | 10% Spandex |
Denim A-Line Dress
Crafted from reconstructed denim with a water-wash, textured re-creation process, this dress brings a layered and tactile finish to a classic blue look. The embossed, stitched surface adds depth and dimension, while the face fabric blend of cotton and spandex delivers a soft handfeel with comfortable stretch.
Fabric Composition: Cotton, Spandex 90%
Size Guide
Size Chart
| Size | Bust | Shoulder | Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 76 | 79 | 56-60 | 93.5 | |
| M | 80 | 80 | 60-64 | 97.5 | |
| L | 84 | 81 | 64-68 | 101.5 | |
| XL | 88 | 82 | 68-72 | 105.5 |
Model Info
| Name | Height | Weight | Shoulder | Bust/Waist/Hip | Tried Size | Fit |
|---|---|---|---|---|---|---|
| MAYA | 170 | 45 | 38 | 80/60/86 | S | Fitted |
| NONO | 162 | 46 | 37 | 80/66/86 | S | Fitted |
| MANMAN | 168 | 49 | 38 | 84/65/92 | S | Slim |
| LIULIU | 172 | 51.5 | 38 | 82/68/95 | L | Fitted |
| HANHAN | 173 | 57 | 39 | 80/68/92 | M | Slim |
Try-on report
| Name | Height/Weight | Shoulder | Bust/Waist/Hip | Tried Size | Fit |
|---|---|---|---|---|---|
| MAYA | 170/45 | 38 | 80/60/86 | S | Fitted |
| NONO | 162/46 | 37 | 80/66/86 | S | Fitted |
| MANMAN | 168/49 | 38 | 84/65/92 | S | Slim |
| LIULIU | 172/51.5 | 38 | 82/68/95 | L | Fitted |
| HANHAN | 173/57 | 39 | 80/68/92 | M | Slim |
Try-on report
| Height | Weight | Recommended Size |
|---|---|---|
| <160 | 40-45 | XS |
| 160-165 | 45-50 | S |
| 165-170 | 50-55 | M |
| >=170 | ~55 | L |
Product Index
| Item | Value | |
|---|---|---|
| Brand | The NeMo's | |
| Art No | The NemoLF01 | |
| Style No | C226AS001 | |
| Certificate No | C226BLA008 | |
| Name | Pleated denim dress | |
| Product Name | Dress | |
| Color | Blue | |
| Sizes | S/M/L/XL | |
| Inspection | 01 | |
| Composition | 90% Cotton | 10% Spandex |
| Color |
Blue, Blue (Pre-order) |
|---|---|
| Size |
S, M, L, XL |

















