Deconstructed Woven Strap Dress
Order in the next [hours] hours [mins] minutes to get it between and
■Size
| Size | Chest (cm/in) | Length (cm/in) | Shoulder Width (cm/in) | Hem Circumference (cm/in) |
|---|---|---|---|---|
| S | 86/33.9 | 76/29.9 | 29/11.4 | 105/41.3 |
| M | 90/35.4 | 77.5/30.5 | 30/11.8 | 109/42.9 |
| L | 94/37.0 | 79/31.1 | 31/12.2 | 113/44.5 |
■Model info
Height: 175cm
Weight: 50kg
Size worn: S
Deconstructed Woven Strap Dress
■Size
| Size | Chest (cm/in) | Length (cm/in) | Shoulder Width (cm/in) | Hem Circumference (cm/in) |
|---|---|---|---|---|
| S | 86/33.9 | 76/29.9 | 29/11.4 | 105/41.3 |
| M | 90/35.4 | 77.5/30.5 | 30/11.8 | 109/42.9 |
| L | 94/37.0 | 79/31.1 | 31/12.2 | 113/44.5 |
■Model info
Height: 175cm
Weight: 50kg
Size worn: S
| Color |
Night fog black |
|---|---|
| size |
S, M, L |







