Cutout Backless Slim Tee
Discover More
Looking for similar styles?
Explore all Tees
This cropped T-shirt is designed with a modern, trend-forward silhouette and a slim, body-hugging fit that shapes the upper body cleanly. An oversized collar adds a fashion-forward edge, while the short length keeps the look sharp and easy to style.
Fabric Composition: Cotton, Modal, Spandex 46%
Size Guide
Size Chart
| Size | Length | Bust | Waist | Shoulder |
|---|---|---|---|---|
| XS | 50 | 64 | 46 | 30 |
| S | 51 | 68 | 50 | 31 |
| M | 52 | 72 | 54 | 32 |
| L | 53 | 76 | 58 | 33 |
Model Info
| Attribute | Value |
|---|---|
| Height | 175 |
| Weight | 50 |
| Top Size | S |
| Bottom Size | M |
Product Index
| Index | Value |
|---|---|
| Fit | Slim |
| Length | Short |
| Thickness | Medium |
| Elasticity | High |
Cutout Backless Slim Tee
This cropped T-shirt is designed with a modern, trend-forward silhouette and a slim, body-hugging fit that shapes the upper body cleanly. An oversized collar adds a fashion-forward edge, while the short length keeps the look sharp and easy to style.
Fabric Composition: Cotton, Modal, Spandex 46%
Size Guide
Size Chart
| Size | Length | Bust | Waist | Shoulder |
|---|---|---|---|---|
| XS | 50 | 64 | 46 | 30 |
| S | 51 | 68 | 50 | 31 |
| M | 52 | 72 | 54 | 32 |
| L | 53 | 76 | 58 | 33 |
Model Info
| Attribute | Value |
|---|---|
| Height | 175 |
| Weight | 50 |
| Top Size | S |
| Bottom Size | M |
Product Index
| Index | Value |
|---|---|
| Fit | Slim |
| Length | Short |
| Thickness | Medium |
| Elasticity | High |
| Color |
Black, Army Green, Heather Gray |
|---|---|
| Size |
XS, S, M, L |



















