Crystal-Embellished Turtleneck
Discover More
Looking for similar styles?
Explore all Clothing
This crystal-embellished turtleneck dress has a sculpted, body-skimming silhouette with a clean mock neck and subtle waist shaping. The crystal details add a refined shine, making it suitable for dinners, events, and polished day-to-night styling.
Size Guide
Size Chart
| Size | Length | Bust | Shoulder | Sleeve | Waist |
|---|---|---|---|---|---|
| S | 127.5 | 62 | 35 | 67.5 | 47 |
| M | 129 | 66 | 36 | 68.5 | 51 |
| L | 130.5 | 70 | 37 | 69.5 | 55 |
Try-On Report
| Model | Height | Weight | Bust/Waist/Hip | Recommended Size |
|---|---|---|---|---|
| No.01 | 162 | 90 | 78/59/87 | S |
| No.02 | 168 | 98 | 78/63/93 | S |
| No.03 | 165 | 115 | 89/74/96 | M |
Crystal-Embellished Turtleneck
This crystal-embellished turtleneck dress has a sculpted, body-skimming silhouette with a clean mock neck and subtle waist shaping. The crystal details add a refined shine, making it suitable for dinners, events, and polished day-to-night styling.
Size Guide
Size Chart
| Size | Length | Bust | Shoulder | Sleeve | Waist |
|---|---|---|---|---|---|
| S | 127.5 | 62 | 35 | 67.5 | 47 |
| M | 129 | 66 | 36 | 68.5 | 51 |
| L | 130.5 | 70 | 37 | 69.5 | 55 |
Try-On Report
| Model | Height | Weight | Bust/Waist/Hip | Recommended Size |
|---|---|---|---|---|
| No.01 | 162 | 90 | 78/59/87 | S |
| No.02 | 168 | 98 | 78/63/93 | S |
| No.03 | 165 | 115 | 89/74/96 | M |
| STYLE |
White Tops, Gray Tops, Brown Tops, Black Tops, Brown Dress, Gray Dress, Black Dress, White Tops(Pre-sale), Gray Tops(Pre-sale), Brown Tops(Pre-sale), Black Tops(Pre-sale), Brown Dress(Pre-sale), Gray Dress(Pre-sale), Black Dress(Pre-sale) |
|---|---|
| Size |
S, M, L |































