Cropped U-Neck Wool Blend Tee
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
| Size | Length | Bust | Waist | Shoulder Width | Cuff | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 54.5 | 73 | 61 | 35 | 23 | 27 |
| M | 55.5 | 77 | 65 | 36 | 24 | 28 |
| L | 56.5 | 81 | 69 | 37 | 25 | 29 |
■Model info
Height: 166cm
Weight: 44kg
Tried on size: S
Cropped U-Neck Wool Blend Tee
Size Chart
| Size | Length | Bust | Waist | Shoulder Width | Cuff | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 54.5 | 73 | 61 | 35 | 23 | 27 |
| M | 55.5 | 77 | 65 | 36 | 24 | 28 |
| L | 56.5 | 81 | 69 | 37 | 25 | 29 |
■Model info
Height: 166cm
Weight: 44kg
Tried on size: S
| Color |
Red Orange, Aqua Blue |
|---|---|
| Size |
S, M, L |





















