Casual Black Loose Shorts
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Thigh | Hip | Length | Hem Circumference |
|---|---|---|---|---|
| S | 68 / 26.8 | 110 / 43.3 | 68 / 26.8 | 2.5 / 1.0 |
| M | 72 / 28.3 | 114 / 44.9 | 69 / 27.2 | 2.5 / 1.0 |
| L | 76 / 29.9 | 118 / 46.5 | 70 / 27.6 | 2.5 / 1.0 |
| XL | 80 / 31.5 | 122 / 48.0 | 71 / 28.0 | 2.5 / 1.0 |
※There may be an error of 1-3 cm.
■Model info
Height: 160cm
Weight: 44kg
Wearing size: S
Casual Black Loose Shorts
■Size chart
(Unit: cm / inch)
| Size | Thigh | Hip | Length | Hem Circumference |
|---|---|---|---|---|
| S | 68 / 26.8 | 110 / 43.3 | 68 / 26.8 | 2.5 / 1.0 |
| M | 72 / 28.3 | 114 / 44.9 | 69 / 27.2 | 2.5 / 1.0 |
| L | 76 / 29.9 | 118 / 46.5 | 70 / 27.6 | 2.5 / 1.0 |
| XL | 80 / 31.5 | 122 / 48.0 | 71 / 28.0 | 2.5 / 1.0 |
※There may be an error of 1-3 cm.
■Model info
Height: 160cm
Weight: 44kg
Wearing size: S
| COLOR |
Black, Apricot |
|---|---|
| SIZE |
S, M, L, XL |










