Autumn Woolen Suit Skirt Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Outerwear)
(Unit: cm / inch)
| Size | Sleeve length | Bust | Length |
|---|---|---|---|
| S | 53 / 20.87 | 120 / 47.24 | 52 / 20.47 |
| M | 54 / 21.26 | 124 / 48.82 | 53 / 20.87 |
| L | 55 / 21.65 | 128 / 50.39 | 54 / 21.26 |
(Tops)
(Unit: cm / inch)
| Size | Sleeve length | Bust | Waist | Length |
|---|---|---|---|---|
| S | 65 / 25.59 | 80-84 / 31.50-33.07 | 60-64 / 23.62-25.20 | 57 / 22.44 |
| M | 66 / 25.98 | 84-88 / 33.07-34.65 | 64-68 / 25.20-26.77 | 58 / 22.83 |
| L | 67 / 26.38 | 88-92 / 34.65-36.22 | 68-72 / 26.77-28.35 | 59 / 23.23 |
(Shorts)
(Unit: cm / inch)
| Size | Waist | Total length |
|---|---|---|
| S | 69 / 27.17 | 29 / 11.42 |
| M | 73 / 28.74 | 30 / 11.81 |
| L | 77 / 30.31 | 31 / 12.20 |
■Model info
Height: 172cm
Weight: 48kg
Size worn: S
*Please note that there may be an error of about 1-3cm.
Autumn Woolen Suit Skirt Set-Up
■Size chart
(Outerwear)
(Unit: cm / inch)
| Size | Sleeve length | Bust | Length |
|---|---|---|---|
| S | 53 / 20.87 | 120 / 47.24 | 52 / 20.47 |
| M | 54 / 21.26 | 124 / 48.82 | 53 / 20.87 |
| L | 55 / 21.65 | 128 / 50.39 | 54 / 21.26 |
(Tops)
(Unit: cm / inch)
| Size | Sleeve length | Bust | Waist | Length |
|---|---|---|---|---|
| S | 65 / 25.59 | 80-84 / 31.50-33.07 | 60-64 / 23.62-25.20 | 57 / 22.44 |
| M | 66 / 25.98 | 84-88 / 33.07-34.65 | 64-68 / 25.20-26.77 | 58 / 22.83 |
| L | 67 / 26.38 | 88-92 / 34.65-36.22 | 68-72 / 26.77-28.35 | 59 / 23.23 |
(Shorts)
(Unit: cm / inch)
| Size | Waist | Total length |
|---|---|---|
| S | 69 / 27.17 | 29 / 11.42 |
| M | 73 / 28.74 | 30 / 11.81 |
| L | 77 / 30.31 | 31 / 12.20 |
■Model info
Height: 172cm
Weight: 48kg
Size worn: S
*Please note that there may be an error of about 1-3cm.
| Color |
Coffee color coat, Apricot top |
|---|---|
| size |
S, L, M |

























