Contrast Polka Dot Cardigan & Cami Set
Discover More
Looking for similar styles?
Explore all Sets & Outfits
This set combines a contrast polka dot cami with a lightweight cardigan and matching balloon sweatpants for a vintage-inspired, relaxed look. The silhouette feels easy and modern, with playful dot contrast and cuff detailing that make it suitable for spring layering, casual outings, and off-duty styling.
Size Guide
Cardigan Size Chart
| Size | Bust | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| S | 88 | 39 | 46 | 67 |
| M | 92 | 40 | 47 | 68 |
| L | 96 | 41 | 48 | 69 |
Cami Size Chart
| Size | Bust | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| S | 34 | - | 44 | - |
| M | 35 | - | 45 | - |
| L | 36 | - | 46 | - |
Pants Size Chart
| Size | Waist | Hip | Length | - |
|---|---|---|---|---|
| S | 56 | - | 102 | - |
| M | 60 | - | 103 | - |
| L | 64 | - | 104 | - |
Model Info
| Model | Height | Weight | Size |
|---|---|---|---|
| LEESA | 170 | 46.5 | M |
Contrast Polka Dot Cardigan & Cami Set
This set combines a contrast polka dot cami with a lightweight cardigan and matching balloon sweatpants for a vintage-inspired, relaxed look. The silhouette feels easy and modern, with playful dot contrast and cuff detailing that make it suitable for spring layering, casual outings, and off-duty styling.
Size Guide
Cardigan Size Chart
| Size | Bust | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| S | 88 | 39 | 46 | 67 |
| M | 92 | 40 | 47 | 68 |
| L | 96 | 41 | 48 | 69 |
Cami Size Chart
| Size | Bust | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| S | 34 | - | 44 | - |
| M | 35 | - | 45 | - |
| L | 36 | - | 46 | - |
Pants Size Chart
| Size | Waist | Hip | Length | - |
|---|---|---|---|---|
| S | 56 | - | 102 | - |
| M | 60 | - | 103 | - |
| L | 64 | - | 104 | - |
Model Info
| Model | Height | Weight | Size |
|---|---|---|---|
| LEESA | 170 | 46.5 | M |
| STYLE |
Gray Tops, Gray Pants, Gray Tops (Pre-sale), Gray Pants (Pre-sale), Light Gray Tops, Light Gray Pants |
|---|---|
| Size |
S, M, L |






















