Faux Fur Base Top & Waist-Cinching Cape Knit Set
Discover More
Looking for similar styles?
Explore all Sets & Outfits
This two-piece knit set pairs a fitted Henley-style base top with a cape-style sweater for a layered, polished look. The detachable faux fur neckline adds a softer, more elevated finish, while the waist tie helps define the silhouette for dinners, events, and autumn-winter styling.
Size Guide
Cape Knit Size Chart
| Size | Length | Neck Circumference | Neck Opening | Neck Height | Hem | Waist Tie Length |
|---|---|---|---|---|---|---|
| S | 49 | 39 | 23.5 | 22 | 128 | 140 |
| M | 50 | 40 | 24 | 22 | 132 | 140 |
| L | 51 | 41 | 24.5 | 22 | 136 | 140 |
Base Top Size Chart
| Size | Length | Waist | Bust | Shoulder | Sleeve | Hem |
|---|---|---|---|---|---|---|
| S | 60 | 59 | 71 | 33 | 63 | 69 |
| M | 61 | 63 | 75 | 34 | 64 | 73 |
| L | 62 | 67 | 79 | 35 | 65 | 77 |
Model Info
| Model | Height | Weight | Size |
|---|---|---|---|
| Model | 172 | 51 | S |
Try-On Report
| Model | Height | Weight | Size Tried | Fit |
|---|---|---|---|---|
| A | 158 | 40 | S | Loose |
| B | 165 | 50 | S | Regular |
| C | 175 | 40 | S | Regular |
Faux Fur Base Top & Waist-Cinching Cape Knit Set
This two-piece knit set pairs a fitted Henley-style base top with a cape-style sweater for a layered, polished look. The detachable faux fur neckline adds a softer, more elevated finish, while the waist tie helps define the silhouette for dinners, events, and autumn-winter styling.
Size Guide
Cape Knit Size Chart
| Size | Length | Neck Circumference | Neck Opening | Neck Height | Hem | Waist Tie Length |
|---|---|---|---|---|---|---|
| S | 49 | 39 | 23.5 | 22 | 128 | 140 |
| M | 50 | 40 | 24 | 22 | 132 | 140 |
| L | 51 | 41 | 24.5 | 22 | 136 | 140 |
Base Top Size Chart
| Size | Length | Waist | Bust | Shoulder | Sleeve | Hem |
|---|---|---|---|---|---|---|
| S | 60 | 59 | 71 | 33 | 63 | 69 |
| M | 61 | 63 | 75 | 34 | 64 | 73 |
| L | 62 | 67 | 79 | 35 | 65 | 77 |
Model Info
| Model | Height | Weight | Size |
|---|---|---|---|
| Model | 172 | 51 | S |
Try-On Report
| Model | Height | Weight | Size Tried | Fit |
|---|---|---|---|---|
| A | 158 | 40 | S | Loose |
| B | 165 | 50 | S | Regular |
| C | 175 | 40 | S | Regular |
| STYLE |
Base Layer, Cape Sweaters |
|---|---|
| Size |
S, M, L |


















