Layered-Effect Graphic Long-Sleeve T-Shirt
Discover More
Looking for similar styles?
Explore all Tees
This slim-fit long-sleeve T-shirt has a faux layered look with an off-shoulder neckline, contrast trim, and a cat-and-dog graphic print. The fitted silhouette gives it a streetwear edge and makes it easy to wear for casual outings, nights out, or styled under jackets.
Size Guide
Size Chart
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 52.3 | 77 | 41.5 | 62 |
| M | 53.3 | 81 | 42.5 | 63 |
| L | 54.3 | 85 | 43.5 | 64 |
Try-On Report
| Model | Height | Weight | Measurements | Recommended Size |
|---|---|---|---|---|
| NO.01 | 162 | 90 | 78/59/87 | S |
| NO.02 | 168 | 98 | 78/63/93 | S |
| NO.03 | 165 | 115 | 89/74/96 | M |
Layered-Effect Graphic Long-Sleeve T-Shirt
This slim-fit long-sleeve T-shirt has a faux layered look with an off-shoulder neckline, contrast trim, and a cat-and-dog graphic print. The fitted silhouette gives it a streetwear edge and makes it easy to wear for casual outings, nights out, or styled under jackets.
Size Guide
Size Chart
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 52.3 | 77 | 41.5 | 62 |
| M | 53.3 | 81 | 42.5 | 63 |
| L | 54.3 | 85 | 43.5 | 64 |
Try-On Report
| Model | Height | Weight | Measurements | Recommended Size |
|---|---|---|---|---|
| NO.01 | 162 | 90 | 78/59/87 | S |
| NO.02 | 168 | 98 | 78/63/93 | S |
| NO.03 | 165 | 115 | 89/74/96 | M |
| Color |
Gray, Beige, Light Gray |
|---|---|
| Size |
S, M, L |















