Stand-Collar Cropped Sweatshirt & Jogger Set
Discover More
Looking for similar styles?
Explore all Sets & Outfits
This retro-inspired two-piece set pairs a cropped stand-collar sweatshirt with matching relaxed-fit jogger pants for a clean, sporty silhouette. The bone-inspired beaded embroidery adds a distinctive vintage edge, making it easy to wear for casual outings, travel, or laid-back streetwear looks.
Size Guide
Top Size Chart
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 46 | 84 | 41.5 | 63 |
| M | 47 | 88 | 42.5 | 64 |
| L | 48 | 92 | 43.5 | 65 |
Pants Size Chart
| Size | Waist | Length | Hip |
|---|---|---|---|
| S | 68 | 104 | 107 |
| M | 72 | 106 | 111 |
| L | 76 | 108 | 115 |
Try-On Report
| Model | Height | Measurements | Size Tried |
|---|---|---|---|
| Model A | 178 | 76/58/86 | S |
| Model B | 177 | 80/60/90 | S |
| Model C | 178 | 84/61/91 | S |
Stand-Collar Cropped Sweatshirt & Jogger Set
This retro-inspired two-piece set pairs a cropped stand-collar sweatshirt with matching relaxed-fit jogger pants for a clean, sporty silhouette. The bone-inspired beaded embroidery adds a distinctive vintage edge, making it easy to wear for casual outings, travel, or laid-back streetwear looks.
Size Guide
Top Size Chart
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 46 | 84 | 41.5 | 63 |
| M | 47 | 88 | 42.5 | 64 |
| L | 48 | 92 | 43.5 | 65 |
Pants Size Chart
| Size | Waist | Length | Hip |
|---|---|---|---|
| S | 68 | 104 | 107 |
| M | 72 | 106 | 111 |
| L | 76 | 108 | 115 |
Try-On Report
| Model | Height | Measurements | Size Tried |
|---|---|---|---|
| Model A | 178 | 76/58/86 | S |
| Model B | 177 | 80/60/90 | S |
| Model C | 178 | 84/61/91 | S |
| STYLE |
Gray Sweaters, Black Sweaters, Gray Pants, Black Pants |
|---|---|
| Size |
S, M, L |
















