Wool Twill Slim Flare Jeans
Cut from multi-fiber wool twill denim with a high cotton content, these jeans offer a soft, skin-friendly hand and natural breathability. Wool adds warmth and a smooth, gently warm texture for comfortable autumn and winter wear, while the fabric’s naturally textured surface resists stiffness, fading and abrasion for lasting everyday durability.
Fabric Composition: Cotton, Polyester Fiber, Lyocell, Wool, Spandex 75.3%
Size Guide
Size Chart
| Size | Waist | Hip | Length | Front Rise | Back Rise | Leg Opening | Thigh |
|---|---|---|---|---|---|---|---|
| XS | 60 | 78 | 102 | 25 | 33.9 | 58 | 48 |
| S | 64 | 82 | 104 | 25.5 | 34.5 | 59 | 49 |
| M | 68 | 86 | 107 | 26 | 35.1 | 60 | 51 |
| L | 72 | 90 | 110 | 26.5 | 35.7 | 61 | 53 |
Try-on report
| Tester | Size Tried | Height/Weight | Body Shape | Fit Effect |
|---|---|---|---|---|
| A | M | 155/50 | Pear Shape | Tight-fitting |
| B | S | 160/45 | Balanced | Tight-fitting |
| C | S | 167/47.5 | Slim | Tight-fitting |
| D | M | 171/55 | Balanced | Tight-fitting |
Product Index
| Attribute | Value |
|---|---|
| Waist Type | Mid-rise |
| Fit | Slim |
| Pants Length | Long pants |
| Pants Style | Slight flare |
| Stretch | Medium stretch |
| Thickness | Moderate |
| Stiffness | Regular |
| Body Shape | Pear shape |
Wool Twill Slim Flare Jeans
Cut from multi-fiber wool twill denim with a high cotton content, these jeans offer a soft, skin-friendly hand and natural breathability. Wool adds warmth and a smooth, gently warm texture for comfortable autumn and winter wear, while the fabric’s naturally textured surface resists stiffness, fading and abrasion for lasting everyday durability.
Fabric Composition: Cotton, Polyester Fiber, Lyocell, Wool, Spandex 75.3%
Size Guide
Size Chart
| Size | Waist | Hip | Length | Front Rise | Back Rise | Leg Opening | Thigh |
|---|---|---|---|---|---|---|---|
| XS | 60 | 78 | 102 | 25 | 33.9 | 58 | 48 |
| S | 64 | 82 | 104 | 25.5 | 34.5 | 59 | 49 |
| M | 68 | 86 | 107 | 26 | 35.1 | 60 | 51 |
| L | 72 | 90 | 110 | 26.5 | 35.7 | 61 | 53 |
Try-on report
| Tester | Size Tried | Height/Weight | Body Shape | Fit Effect |
|---|---|---|---|---|
| A | M | 155/50 | Pear Shape | Tight-fitting |
| B | S | 160/45 | Balanced | Tight-fitting |
| C | S | 167/47.5 | Slim | Tight-fitting |
| D | M | 171/55 | Balanced | Tight-fitting |
Product Index
| Attribute | Value |
|---|---|
| Waist Type | Mid-rise |
| Fit | Slim |
| Pants Length | Long pants |
| Pants Style | Slight flare |
| Stretch | Medium stretch |
| Thickness | Moderate |
| Stiffness | Regular |
| Body Shape | Pear shape |
| Color |
Raw Denim Blue, Raw Denim Blue (Pre-order) |
|---|---|
| Size |
XS, S, M, L |















