Wool-Blend Textured Check Jacket & Skirt Set
Discover More
Looking for similar styles?
Explore all Sets & Outfits
This two-piece set pairs a structured wool-blend jacket with a matching high-waisted skirt for a polished, modern look. The jacket features a textured check weave and a plush faux fur collar, while the skirt’s clean waistband creates a neat, flattering silhouette for dinners, events, and elevated daywear.
Size Guide
Jacket Size Chart
| Size | Length | Bust | Hem | Shoulder | Sleeve | Cuff |
|---|---|---|---|---|---|---|
| S | 52 | 110 | 86 | 48 | 59 | 28 |
| M | 53 | 114 | 90 | 49 | 60 | 29 |
| L | 54 | 118 | 94 | 50 | 61 | 30 |
Skirt Size Chart
| Size | Length | Waist | Hip | Hem | Leg Opening |
|---|---|---|---|---|---|
| S | 28 | 70 | 94 | 96 | 60 |
| M | 29 | 74 | 98 | 100 | 62 |
| L | 30 | 78 | 102 | 104 | 64 |
Model Info
| Model | Height | Weight | Size |
|---|---|---|---|
| Main Model | 168 | 45 | S |
| A | 158 | 40 | S (Loose) |
| B | 165 | 50 | S (Fitted) |
| C | 175 | 40 | S (Fitted) |
Wool-Blend Textured Check Jacket & Skirt Set
This two-piece set pairs a structured wool-blend jacket with a matching high-waisted skirt for a polished, modern look. The jacket features a textured check weave and a plush faux fur collar, while the skirt’s clean waistband creates a neat, flattering silhouette for dinners, events, and elevated daywear.
Size Guide
Jacket Size Chart
| Size | Length | Bust | Hem | Shoulder | Sleeve | Cuff |
|---|---|---|---|---|---|---|
| S | 52 | 110 | 86 | 48 | 59 | 28 |
| M | 53 | 114 | 90 | 49 | 60 | 29 |
| L | 54 | 118 | 94 | 50 | 61 | 30 |
Skirt Size Chart
| Size | Length | Waist | Hip | Hem | Leg Opening |
|---|---|---|---|---|---|
| S | 28 | 70 | 94 | 96 | 60 |
| M | 29 | 74 | 98 | 100 | 62 |
| L | 30 | 78 | 102 | 104 | 64 |
Model Info
| Model | Height | Weight | Size |
|---|---|---|---|
| Main Model | 168 | 45 | S |
| A | 158 | 40 | S (Loose) |
| B | 165 | 50 | S (Fitted) |
| C | 175 | 40 | S (Fitted) |
| STYLE |
Jacket, Skirt |
|---|---|
| Size |
S, M, L |























