Wool Blend Double-Neck Dress
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Length | Bust | Waist | Shoulder Width | Cuff | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 80.5 / 31.69 | 89 / 35.04 | 70 / 27.56 | 38.5 / 15.16 | 22 / 8.66 | 61.8 / 24.33 |
| M | 82 / 32.28 | 93 / 36.61 | 74 / 29.13 | 39.5 / 15.55 | 23 / 9.06 | 62.8 / 24.72 |
| L | 83.5 / 32.87 | 97 / 38.19 | 78 / 30.71 | 40.5 / 15.94 | 24 / 9.45 | 63.8 / 25.12 |
*There may be an error of about 1-3 cm.
■Model info
Height: 171cm
Weight: 48kg
Wearing size: S
Wool Blend Double-Neck Dress
■Size chart
(Unit: cm / inch)
| Size | Length | Bust | Waist | Shoulder Width | Cuff | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 80.5 / 31.69 | 89 / 35.04 | 70 / 27.56 | 38.5 / 15.16 | 22 / 8.66 | 61.8 / 24.33 |
| M | 82 / 32.28 | 93 / 36.61 | 74 / 29.13 | 39.5 / 15.55 | 23 / 9.06 | 62.8 / 24.72 |
| L | 83.5 / 32.87 | 97 / 38.19 | 78 / 30.71 | 40.5 / 15.94 | 24 / 9.45 | 63.8 / 25.12 |
*There may be an error of about 1-3 cm.
■Model info
Height: 171cm
Weight: 48kg
Wearing size: S
| Color |
Gray |
|---|---|
| size |
S, M, L |













