Winter Curved Pocket Cotton Jacket
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Length | Bust | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 63.5 / 25.00 | 112 / 44.09 | 51.5 / 20.28 | 58 / 22.83 |
| M | 65 / 25.59 | 116 / 45.67 | 52.5 / 20.67 | 59 / 23.23 |
| L | 66.5 / 26.18 | 120 / 47.24 | 53.5 / 21.06 | 60 / 23.62 |
■Model info
Height: 170cm
Weight: Approx. 47kg
Wearing size: M
*There may be an error of 2-4 cm.
Winter Curved Pocket Cotton Jacket
■Size chart
(Unit: cm / inch)
| Size | Length | Bust | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 63.5 / 25.00 | 112 / 44.09 | 51.5 / 20.28 | 58 / 22.83 |
| M | 65 / 25.59 | 116 / 45.67 | 52.5 / 20.67 | 59 / 23.23 |
| L | 66.5 / 26.18 | 120 / 47.24 | 53.5 / 21.06 | 60 / 23.62 |
■Model info
Height: 170cm
Weight: Approx. 47kg
Wearing size: M
*There may be an error of 2-4 cm.
| Color |
Light grey, Dark gray |
|---|---|
| size |
S, M, L |





























