V-Neck Acetate Knit Cardigan
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
| Size | Shoulder width/Length | Shoulder Width | Sleeve Length (Highly elastic) | Sleeve Length | Bust (Highly elastic) |
|---|---|---|---|---|---|
| S | 30 | 38 | 25.5 | 65.5 | 57 |
| M | 30.5 | 38.5 | 26.8 | 66.5 | 61 |
| L | 31 | 39 | 28.1 | 67.5 | 65 |
■Model info
Height: 168cm
Weight: 45kg
Fitting Size: S
V-Neck Acetate Knit Cardigan
Size Chart
| Size | Shoulder width/Length | Shoulder Width | Sleeve Length (Highly elastic) | Sleeve Length | Bust (Highly elastic) |
|---|---|---|---|---|---|
| S | 30 | 38 | 25.5 | 65.5 | 57 |
| M | 30.5 | 38.5 | 26.8 | 66.5 | 61 |
| L | 31 | 39 | 28.1 | 67.5 | 65 |
■Model info
Height: 168cm
Weight: 45kg
Fitting Size: S
| Color |
Black (Pre-Sale) |
|---|---|
| Size |
S, L |




























