Summer Night Lace Maxi Dress
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Short length)
(Unit: cm / inch)
| Size | Total length | Bust | Waist | Cuff | Hem circumference |
|---|---|---|---|---|---|
| XS | 82 / 32.28 | 72–80 / 28.35–31.50 | 56–62 / 22.05–24.41 | 23 / 9.06 | 168 / 66.14 |
| S | 84 / 33.07 | 76–84 / 29.92–33.07 | 60–66 / 23.62–25.98 | 24 / 9.45 | 172 / 67.72 |
| M | 86 / 33.86 | 80–88 / 31.50–34.65 | 64–70 / 25.20–27.56 | 25 / 9.84 | 176 / 69.29 |
(Long length)
(Unit: cm / inch)
| Size | Total length | Bust | Waist | Cuff | Hem circumference |
|---|---|---|---|---|---|
| XS | 114 / 44.88 | 72–80 / 28.35–31.50 | 56–62 / 22.05–24.41 | 23 / 9.06 | 168 / 66.14 |
| S | 117 / 46.06 | 76–84 / 29.92–33.07 | 60–66 / 23.62–25.98 | 24 / 9.45 | 172 / 67.72 |
| M | 120 / 47.24 | 80–88 / 31.50–34.65 | 64–70 / 25.20–27.56 | 25 / 9.84 | 176 / 69.29 |
■Model info
Height: 175cm
Weight: 49kg
Size worn: S
*There may be an error of 1-3 cm.
Summer Night Lace Maxi Dress
■Size chart
(Short length)
(Unit: cm / inch)
| Size | Total length | Bust | Waist | Cuff | Hem circumference |
|---|---|---|---|---|---|
| XS | 82 / 32.28 | 72–80 / 28.35–31.50 | 56–62 / 22.05–24.41 | 23 / 9.06 | 168 / 66.14 |
| S | 84 / 33.07 | 76–84 / 29.92–33.07 | 60–66 / 23.62–25.98 | 24 / 9.45 | 172 / 67.72 |
| M | 86 / 33.86 | 80–88 / 31.50–34.65 | 64–70 / 25.20–27.56 | 25 / 9.84 | 176 / 69.29 |
(Long length)
(Unit: cm / inch)
| Size | Total length | Bust | Waist | Cuff | Hem circumference |
|---|---|---|---|---|---|
| XS | 114 / 44.88 | 72–80 / 28.35–31.50 | 56–62 / 22.05–24.41 | 23 / 9.06 | 168 / 66.14 |
| S | 117 / 46.06 | 76–84 / 29.92–33.07 | 60–66 / 23.62–25.98 | 24 / 9.45 | 172 / 67.72 |
| M | 120 / 47.24 | 80–88 / 31.50–34.65 | 64–70 / 25.20–27.56 | 25 / 9.84 | 176 / 69.29 |
■Model info
Height: 175cm
Weight: 49kg
Size worn: S
*There may be an error of 1-3 cm.
| Color |
Chiffon yellow short, Chiffon yellow long, Star Sea Blue Short, Star Sea Blue long |
|---|---|
| size |
XS, S, M |





































