Stand Collar Eco-Friendly Fur Coat
Order in the next [hours] hours [mins] minutes to get it between and
Product Highlights
Experience luxury without compromise with our Stand Collar Eco-Friendly Fur Coat. This plush, soft coat offers a sophisticated look and exceptional warmth, perfect for making a statement in the winter.
- Eco-friendly faux fur
- Elegant stand collar
- Plush, soft texture
| Size | Length | Waist | Hip | Hem Circumference |
|---|---|---|---|---|
| S | 64 | 104 | 41 | 58 |
| M | 65 | 108 | 42 | 59 |
| L | 66 | 112 | 43 | 60 |
| XL | 67 | 116 | 44 | 61 |
Size Chart
| Size | Length | Waist | Hip | Hem Circumference |
|---|---|---|---|---|
| S | 64 | 104 | 41 | 58 |
| M | 65 | 108 | 42 | 59 |
| L | 66 | 112 | 43 | 60 |
| XL | 67 | 116 | 44 | 61 |
* All sizes are measured by hand, so there may be an error of 2-3cm.
■Model info
Height: 175cm
Tried on size: M
Stand Collar Eco-Friendly Fur Coat
Product Highlights
Experience luxury without compromise with our Stand Collar Eco-Friendly Fur Coat. This plush, soft coat offers a sophisticated look and exceptional warmth, perfect for making a statement in the winter.
- Eco-friendly faux fur
- Elegant stand collar
- Plush, soft texture
| Size | Length | Waist | Hip | Hem Circumference |
|---|---|---|---|---|
| S | 64 | 104 | 41 | 58 |
| M | 65 | 108 | 42 | 59 |
| L | 66 | 112 | 43 | 60 |
| XL | 67 | 116 | 44 | 61 |
Size Chart
| Size | Length | Waist | Hip | Hem Circumference |
|---|---|---|---|---|
| S | 64 | 104 | 41 | 58 |
| M | 65 | 108 | 42 | 59 |
| L | 66 | 112 | 43 | 60 |
| XL | 67 | 116 | 44 | 61 |
* All sizes are measured by hand, so there may be an error of 2-3cm.
■Model info
Height: 175cm
Tried on size: M
| Color |
Gray Apricot |
|---|---|
| Size |
S, M, L, XL |




















