Wool-Blend Flared Tailored Trousers
Discover More
Looking for similar styles?
Explore all Pants
These tailored trousers have a mid-to-high rise waist, a clean fitted upper leg, and a subtle flared hem that lengthens the silhouette. The extended length and structured drape make them easy to style for office wear, dinners, or polished everyday outfits.
Size Guide
Size Chart
| Size | Length | Waist | Hip | Thigh |
|---|---|---|---|---|
| XS | 98 | 62 | 83 | 60 |
| S | 100 | 66 | 87 | 63 |
| M | 102 | 70 | 91 | 66 |
| L | 104 | 74 | 95 | 69 |
Try-On Report
| Model | Height | Weight | Size Tried | Fit |
|---|---|---|---|---|
| AnYin | 159 | 82 | XS | Fitted |
| QuAn | 158 | 96 | S | Fitted |
| Yanzi | 164 | 97 | M | Fitted |
| Liwa | 169 | 110 | L | Fitted |
| QiFei | 171 | 126 | L | Fitted |
Wool-Blend Flared Tailored Trousers
These tailored trousers have a mid-to-high rise waist, a clean fitted upper leg, and a subtle flared hem that lengthens the silhouette. The extended length and structured drape make them easy to style for office wear, dinners, or polished everyday outfits.
Size Guide
Size Chart
| Size | Length | Waist | Hip | Thigh |
|---|---|---|---|---|
| XS | 98 | 62 | 83 | 60 |
| S | 100 | 66 | 87 | 63 |
| M | 102 | 70 | 91 | 66 |
| L | 104 | 74 | 95 | 69 |
Try-On Report
| Model | Height | Weight | Size Tried | Fit |
|---|---|---|---|---|
| AnYin | 159 | 82 | XS | Fitted |
| QuAn | 158 | 96 | S | Fitted |
| Yanzi | 164 | 97 | M | Fitted |
| Liwa | 169 | 110 | L | Fitted |
| QiFei | 171 | 126 | L | Fitted |
| Size |
XS, S, M, L |
|---|---|
| Color |
Gray, Black |
























