Square Neck Ruched Top
Discover More
Looking for similar styles?
Explore all Shirts
Designed for a sharp, feminine silhouette, this two-way wearing top combines a modern square neckline with a slim ruched body that flatters the waist. The close fit creates a clean, sculpted look, while the long sleeves and thumb-hole detail add a streamlined finish with everyday ease.
Fabric Composition: Modal, Cotton, Wool, Spandex 43%
Size Guide
Size Chart
| Size | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|
| XS | 64 | 42 | 65 | 51.5 |
| S | 68 | 46 | 66 | 52.5 |
| M | 72 | 50 | 67 | 53.5 |
| L | 76 | 54 | 68 | 54.5 |
Model Info
| Name | Wearing Size | Height | Weight |
|---|---|---|---|
| UNKNOWN | S | 169 | 54 |
| UNKNOWN | S | 170 | 49 |
Product Index
| Attribute | Value | |||
|---|---|---|---|---|
| Name | Two-way wool base top | |||
| Color | Khaki; Black; Dark Red | |||
| Fabric | 43% Modal | 42% Cotton | 9% Wool | 6% Spandex |
| Washing | Steam hang; hang to store; avoid compression; wash in cold or warm water (not exceed 30°C); choose gentle machine cycle or hand wash |
Square Neck Ruched Top
Designed for a sharp, feminine silhouette, this two-way wearing top combines a modern square neckline with a slim ruched body that flatters the waist. The close fit creates a clean, sculpted look, while the long sleeves and thumb-hole detail add a streamlined finish with everyday ease.
Fabric Composition: Modal, Cotton, Wool, Spandex 43%
Size Guide
Size Chart
| Size | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|
| XS | 64 | 42 | 65 | 51.5 |
| S | 68 | 46 | 66 | 52.5 |
| M | 72 | 50 | 67 | 53.5 |
| L | 76 | 54 | 68 | 54.5 |
Model Info
| Name | Wearing Size | Height | Weight |
|---|---|---|---|
| UNKNOWN | S | 169 | 54 |
| UNKNOWN | S | 170 | 49 |
Product Index
| Attribute | Value | |||
|---|---|---|---|---|
| Name | Two-way wool base top | |||
| Color | Khaki; Black; Dark Red | |||
| Fabric | 43% Modal | 42% Cotton | 9% Wool | 6% Spandex |
| Washing | Steam hang; hang to store; avoid compression; wash in cold or warm water (not exceed 30°C); choose gentle machine cycle or hand wash |
| Color |
Khaki, Dark Red, Black |
|---|---|
| Size |
XS, S, M, L |
























