Rhinestone Wide-Leg Jeans
Discover More
Looking for similar styles?
Explore all Jeans
Washed blue denim is given a soft hand-feel and natural gradient tones for an easy vintage look, while the stone-wash finish brings a worn-in texture and relaxed American retro mood.
Fabric Composition: Pants: Cotton, Polyester, Viscose 90%
Size Guide
Size Chart
| Size | Hip | Waist | Hem | Length |
|---|---|---|---|---|
| XS | 89 | 62 | 53 | 100 |
| S | 93 | 66 | 55 | 104 |
| M | 97 | 70 | 57 | 106 |
| L | 101 | 74 | 59 | 108 |
| XL | 105 | 78 | 61 | 112 |
Model Info
| Name | Height | Weight | Wearing Size |
|---|---|---|---|
| YASMIN ZILI | 177cm | 48.2kg | M |
| JINJIN | 172cm | 48kg | S |
| Mirol | 170cm | 51kg | M |
Try-on report
| Name | Height | Weight | Tried Size | Fit | Notes |
|---|---|---|---|---|---|
| JUMI | 156cm | 42kg | S | True to size | Slightly room |
| YONA | 160cm | 46kg | S | True to size | Waist fits well |
| GUOJIAO | 165cm | 45kg | S | True to size | Waist fits well |
| XINRU | 168cm | 46kg | S | True to size | Waist fits well |
| XIAOYA | 168cm | 53.5kg | M | True to size | True to size |
| YUHAN | 170cm | 44kg | S | True to size | Slightly room |
| JINJIN | 172cm | 48kg | S | True to size | True to size |
| RNT | 173cm | 57kg | M | True to size | True to size |
Product Index
| Attribute | Value |
|---|---|
| Fit | Loose |
| Stretch | No stretch |
| Lining | No lining |
| Softness | Regular |
| Thickness | Regular |
Rhinestone Wide-Leg Jeans
Washed blue denim is given a soft hand-feel and natural gradient tones for an easy vintage look, while the stone-wash finish brings a worn-in texture and relaxed American retro mood.
Fabric Composition: Pants: Cotton, Polyester, Viscose 90%
Size Guide
Size Chart
| Size | Hip | Waist | Hem | Length |
|---|---|---|---|---|
| XS | 89 | 62 | 53 | 100 |
| S | 93 | 66 | 55 | 104 |
| M | 97 | 70 | 57 | 106 |
| L | 101 | 74 | 59 | 108 |
| XL | 105 | 78 | 61 | 112 |
Model Info
| Name | Height | Weight | Wearing Size |
|---|---|---|---|
| YASMIN ZILI | 177cm | 48.2kg | M |
| JINJIN | 172cm | 48kg | S |
| Mirol | 170cm | 51kg | M |
Try-on report
| Name | Height | Weight | Tried Size | Fit | Notes |
|---|---|---|---|---|---|
| JUMI | 156cm | 42kg | S | True to size | Slightly room |
| YONA | 160cm | 46kg | S | True to size | Waist fits well |
| GUOJIAO | 165cm | 45kg | S | True to size | Waist fits well |
| XINRU | 168cm | 46kg | S | True to size | Waist fits well |
| XIAOYA | 168cm | 53.5kg | M | True to size | True to size |
| YUHAN | 170cm | 44kg | S | True to size | Slightly room |
| JINJIN | 172cm | 48kg | S | True to size | True to size |
| RNT | 173cm | 57kg | M | True to size | True to size |
Product Index
| Attribute | Value |
|---|---|
| Fit | Loose |
| Stretch | No stretch |
| Lining | No lining |
| Softness | Regular |
| Thickness | Regular |
| Color |
Retro Blue Pants |
|---|---|
| Size |
XS, S |
























