Original Woolen Hooded Jacket
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
Long Jacket
(Unit: cm / inch)
| Size | Body Length | Shoulder Width | Chest | Sleeve Length |
|---|---|---|---|---|
| S | 90 / 35.43 | 57.5 / 22.64 | 128 / 50.39 | 50 / 19.69 |
| M | 92 / 36.22 | 58.5 / 23.03 | 132 / 51.97 | 51 / 20.08 |
| L | 94 / 37.01 | 59.5 / 23.43 | 136 / 53.54 | 52 / 20.47 |
Short Jacket
(Unit: cm / inch)
| Size | Body Length | Shoulder Width | Chest | Sleeve Length |
|---|---|---|---|---|
| S | 70.5 / 27.76 | 53 / 20.87 | 121 / 47.64 | 53.5 / 21.06 |
| M | 72 / 28.35 | 54 / 21.26 | 125 / 49.21 | 54.5 / 21.46 |
| L | 73.5 / 28.94 | 55 / 21.65 | 129 / 50.79 | 55.5 / 21.85 |
■Model info
Height: 168cm
Weight: 45kg
Wearing size: M
*Please note there may be an error of 2-4cm.
Original Woolen Hooded Jacket
■Size chart
Long Jacket
(Unit: cm / inch)
| Size | Body Length | Shoulder Width | Chest | Sleeve Length |
|---|---|---|---|---|
| S | 90 / 35.43 | 57.5 / 22.64 | 128 / 50.39 | 50 / 19.69 |
| M | 92 / 36.22 | 58.5 / 23.03 | 132 / 51.97 | 51 / 20.08 |
| L | 94 / 37.01 | 59.5 / 23.43 | 136 / 53.54 | 52 / 20.47 |
Short Jacket
(Unit: cm / inch)
| Size | Body Length | Shoulder Width | Chest | Sleeve Length |
|---|---|---|---|---|
| S | 70.5 / 27.76 | 53 / 20.87 | 121 / 47.64 | 53.5 / 21.06 |
| M | 72 / 28.35 | 54 / 21.26 | 125 / 49.21 | 54.5 / 21.46 |
| L | 73.5 / 28.94 | 55 / 21.65 | 129 / 50.79 | 55.5 / 21.85 |
■Model info
Height: 168cm
Weight: 45kg
Wearing size: M
*Please note there may be an error of 2-4cm.
| Color |
Light Flower Grey (Medium Length), Light Flower Grey (Short), Purple (midi), Purple (short) |
|---|---|
| size |
S, M, L |





























