One-Shoulder Chiffon Blouse
Discover More
Looking for similar styles?
Explore all Summer Collection
This AGAM STUDIO blouse features a one-shoulder asymmetrical neckline and a softly draped A-line silhouette for an easy, modern look. The relaxed shape gives it a light, elegant feel that works well for summer outings, dinners, and dressed-up casual wear.
Size Guide
Size Chart
| Size | Shoulder | Neck | Bust | Waist | Sleeve | Swing |
|---|---|---|---|---|---|---|
| S | 66 | 80 | 165 | 81 | 65 | 180 |
| M | 67 | 83 | 169 | 85 | 66 | 184 |
| L | 68 | 86 | 173 | 89 | 67 | 188 |
Model Info
| Model | Height | Weight | Size |
|---|---|---|---|
| A | 158 | 40 | S loose |
| B | 165 | 50 | S fitted |
| C | 175 | 40 | S fitted |
Try-on report
| Height/Weight | 158cm | 165cm | 175cm |
|---|---|---|---|
| 40KG | S | S | S |
| 45KG | S | S | S |
| 50KG | S | S | S |
Product Index
| Index | Value |
|---|---|
| Tightness | Regular |
| Thickness | Medium |
| Softness | Soft |
| Elasticity | No Stretch |
One-Shoulder Chiffon Blouse
This AGAM STUDIO blouse features a one-shoulder asymmetrical neckline and a softly draped A-line silhouette for an easy, modern look. The relaxed shape gives it a light, elegant feel that works well for summer outings, dinners, and dressed-up casual wear.
Size Guide
Size Chart
| Size | Shoulder | Neck | Bust | Waist | Sleeve | Swing |
|---|---|---|---|---|---|---|
| S | 66 | 80 | 165 | 81 | 65 | 180 |
| M | 67 | 83 | 169 | 85 | 66 | 184 |
| L | 68 | 86 | 173 | 89 | 67 | 188 |
Model Info
| Model | Height | Weight | Size |
|---|---|---|---|
| A | 158 | 40 | S loose |
| B | 165 | 50 | S fitted |
| C | 175 | 40 | S fitted |
Try-on report
| Height/Weight | 158cm | 165cm | 175cm |
|---|---|---|---|
| 40KG | S | S | S |
| 45KG | S | S | S |
| 50KG | S | S | S |
Product Index
| Index | Value |
|---|---|
| Tightness | Regular |
| Thickness | Medium |
| Softness | Soft |
| Elasticity | No Stretch |
| Color |
Ice Green, Grey |
|---|---|
| Size |
S, M, L |
































